27 April 2022

Class of 2026 Admission Results

Posted in Class of 2026

UPDATE #47 (4/27)

gradcapsairHere's our updated list of reported overall admission rates for the Class of 2026. Results are now available for American University, Amherst College, Barnard, Bates, Boston College, Boston University, Bowdoin, Brown, Bucknell, Case Western, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Davidson, Dickinson, Duke, Elon, Emory, Florida State, Fordham, Franklin & Marshall, George Washington University, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Johns Hopkins, Lehigh, Macalester, Middlebury, MIT, Northeastern, Northwestern, Notre Dame, NYU, Pitzer, Rice, Swarthmore, Tufts, Tulane, University of Georgia, University of Southern California, University of Virginia, Vanderbilt, Villanova, Washington University in St. Louis, Wellesley, Wesleyan, Williams and Yale.  Latest year application totals are available for many more.

Bookmark this page as we'll update frequently as more institutions report results. 

Click Continue Reading for the list.

 


Class of 2026 Overall Admission Rates

College Kickstart LLC

InstitutionAppliedAdmittedRateLink
American 20,668 7,937 38% Admissions
Amherst 14,800 1,025 7% Admissions
Barnard 12,009 961 8% Link
Bates 8,273 1,075 13% Link
Boston College 40,477 6,678 16% Admissions
Boston University 80,792 11,434 14% Admissions
Bowdoin 9,446 843 9% Link
Brown 50,649 2,546 5% Link
Bucknell 11,682 3,797 33% Admissions
Caltech   432   Link
Case Western 38,000 9,500 25% Admissions
Colby 16,891 1,258 7% Link
Colgate 21,260 2,621 12% Admissions
William & Mary 18,050     Link
Colorado College 11,007 1,266 12% Admissions
Columbia 60,377 2,253 4% Link
Cornell 71,000 4,908 7% Admissions
Dartmouth 28,336 1,767 6% Link
Davidson 6,487 1,090 17% Admissions
Dickinson 8,230 2,881 35% Link
Duke 50,002 3,085 6% Link
Elon 17,492 12,836 73% Link
Emory 33,559 3,578 11% Admissions
Emory (Oxford) 20,382 2,932 14% Admissions
Florida State 74,000 17,000 23% Link
Fordham 46,000 24,380 53% Admissions
F&M 9,200 3,220 35% Link
George Washington 27,301 13,377 49% Admissions
Georgetown 26,670 3,229 12% Admissions
Georgia Tech 50,601 8,673 17% Link
Hamilton 9,899 1,168 12% Link
Harvard 61,220 1,954 3% Link
Harvey Mudd 4,440 576 13% Link
Johns Hopkins 37,100 2,408 6% Link
Lafayette 10,480     Link
Lehigh 15,161 5,507 36% Link
Macalester 9,622 2,406 25% Link
Middlebury 13,028 1,940 15% Link
MIT 33,976 1,337 4% Link
NYU 105,000 12,810 12% Link
Northeastern 90,989 6,179 7% Link
Northwestern 51,554 3,609 7% Link
Pitzer 3,674 643 18% Link
Pomona   736   Link
Rice 31,424 2,691 9% Link
Swarthmore 14,700 1,021 7% Link
Trinity College 6,198     Link
Tufts 34,880 3,139 9% Link
Tulane 42,000 4,200 10% Link
Union College 8,436     Link
UC Berkeley 128,192     Link
UC Davis 94,725     Link
UC Irvine 119,165     Link
UCLA 149,779     Link
UC Merced 26,043     Link
UC Riverside 54,365     Link
UCSD 131,226     Link
UCSB 110,991     Link
UCSC 65,886     Link
Georgia 39,615 16,600 42% Link
UIUC 63,000     Link
Michigan 84,000     Link
UNC - Chapel Hill 57,198     Link
Notre Dame 26,506 3,412 13% Link
UPenn 55,000     Link
USC 69,000 8,200 12% Admissions
Virginia 50,962 9,522 19% Link
Vanderbilt 46,717 2,864 6% Admissions
Villanova 23,813 5,477 23% Link
WUSTL 35,980 3,598 10% Link
Wellesley 8,700 1,131 13% Link
Wesleyan 14,521 2,013 14% Link
Williams 15,321 1,304 9% Admissions
Yale 50,015 2,234 4% Link
Cron Job Starts