29 March 2017
Class of 2021 Regular Decision Notification Dates
UPDATE #31 (3/29)
Here's our latest list of regular decision notification dates for the Class of 2021. As many of you know, schools often post results in advance of their "official" notification dates, so we've compiled the most recently updated dates for you here, along with the notification dates from last year. Bookmark this site, as we'll post updates often.
Good luck, seniors!
Class of 2021 Regular Notification Dates
College Kickstart LLC
Institution | Official Notification Date (2017) | Updated Notification Date (2017) | Actual Notification Date (2016) |
---|---|---|---|
American University | by 4/1 | mailed 3/23 | mailed 3/21 |
Amherst College | 4/1 | 3/24 late in day | 3/25 |
Babson College | mid-March | 3/17 4pm ET | 3/18 3pm ET |
Bard College | end of March | 3/18 | |
Barnard College | late March | 3/23 | 3/24 7pm ET |
Bates College | by 4/1 | 3/18 | 3/26 12pm ET |
Bentley University | late March | 3/15 | |
Boston College | by 4/1 | 3/16 | 3/17 |
Boston University | late March - early April | 3/18 | 3/19 |
Bowdoin College | early April | 3/17 evening ET | 3/18 |
Brandeis University | 4/1 | 3/23 | 3/17 evening ET |
Brigham Young University - Provo | 3/3 | 3/3 | 2/28 |
Brown University | end of March | 3/30 | 3/31 after 5pm ET |
Bryn Mawr College | 4/1 | 3/24 | 3/23 |
Bucknell University | 3/29 | 3/28 after 9pm ET | |
California State Polytechnic University - Pomona | begins 2/1 | begins 2/1 | |
California State Polytechnic University - San Luis Obispo | 4/1 | 4/1 | rolling beginning 2/17 |
California Institute of Technology | mid-March | 3/11 12pm PT | 3/12 |
Carleton College | 4/1 | 3/22 8pm CT | 3/21 |
Carnegie Mellon University | by 4/15 | 3/26 | mailed 3/22, online 3/26 midnight ET |
Case Western Reserve University | 3/20 | 3/17 8pm ET | 3/12 |
Chapman University | mid-March | 3/9 | 3/5 |
Claremont McKenna College | 4/1 | 3/24 5pm PT | 3/22 5pm PT |
Clemson University | 2/15 | mailed 2/11 | mailed 2/17 |
Colby College | by 4/1 | 3/17 3pm ET | 3/25 |
Colgate University | 4/1 | mailed 3/20 | mailed 3/18 |
College of the Holy Cross | by 4/1 | 3/18 | 3/18 |
College of William and Mary | mailed by 4/1 | 3/23 | 3/23 |
Colorado College | late March | 3/10 4pm MT | 3/15 |
Columbia University | late March | 3/30 after 5pm ET | 3/31 5pm ET |
Connecticut College | late March | 3/25 10am ET | 3/19 10am ET |
Cornell University | 4/7 | 3/30 5pm ET | 3/31 5pm ET |
Dartmouth College | 4/7 | 3/30 | 3/31 |
Davidson College | 4/1 | 3/22 9pm ET | 3/19 10am ET |
Denison University | 4/1 | 3/17 | 3/9 |
Dickinson College | late March | 3/16 | 3/17 |
Drexel University | by 4/1 | 3/24 | 3/23 |
Duke University | 4/1 | 3/29 7pm ET | 3/24 7pm ET |
Emory University (Emory) | by 4/1 | 3/23 6pm ET | 3/30 6pm ET |
Emory University (Oxford) | by 4/1 | 3/23 6pm ET | 3/30 6pm ET |
Franklin W. Olin College of Engineering | mid-March | 3/24 | |
Franklin and Marshall | 4/1 | 3/17 | 3/18 |
George Washington University | late March/early April | before end of March | 3/29 |
Georgetown University | 4/1 | mailed 3/24 | mailed 3/24 |
Georgia Institute of Technology | 3/11 | 3/11 12pm ET | 3/12 12pm ET |
Gettysburg College | late March | mailed 3/17 | mailed 3/18 |
Gonzaga University | mailed by 4/1 | 3/14 | |
Grinnell College | late March | 3/17 | 3/18 5pm CT |
Hamilton College | 4/1 | 3/24 8pm ET | 3/25 8pm ET |
Harvard University | late March | 3/30 | 3/31 |
Harvey Mudd College | mailed 4/1 | 3/17 6:15pm PT | 3/18 6:30pm PT |
Haverford College | early April | mailed 3/22 | mailed 3/23 |
Johns Hopkins University | by 4/1 | 3/17 3pm ET | 3/18 3pm ET |
Kenyon College | mid-March | 3/17 6pm ET | 3/20 |
Lafayette College | by 4/1 | mailed 3/24 | mailed 3/22 |
Lehigh University | late March | 3/24 | 3/24 |
Lewis and Clark College | 4/1 | 3/18 | |
Macalester College | 3/30 | 3/12 | 3/13 |
Middlebury College | late March/early April | 3/18 after 8am ET | 3/19 after 8pm ET |
MIT | 3/14 | 3/14 6:28pm ET | 3/14 6:28pm ET |
Mount Holyoke College | 4/1 | 3/16 | 3/18 |
New York University | 4/1 | 3/30 New | 4/1 |
North Carolina State | 3/30 | 3/30 | 3/18 |
Northeastern University | by 4/1 | 3/15 | 3/15 |
Northwestern University | late March | 3/17 | 3/17 |
Oberlin College | 4/1 | 3/24 | 3/25 |
Occidental College | 4/1 | 3/22 5pm PT | 3/22 |
Pepperdine University | 4/1 | 3/17 | 3/18 |
Pitzer College | 4/1 | 3/20 | mailed 3/22 |
Pomona College | by 4/1 | 3/17 5pm PT | 3/18 after 5pm PT |
Princeton University | 3/30 | 3/30 | 3/31 |
Providence College | by 4/1 | 3/17 | 3/17 |
Rensselaer Polytechnic Institute | 3/11 | 3/11 7pm ET | 3/12 |
Rhodes College | by 4/1 | 3/11 | |
Rice University | by 4/1 | 3/24 | 3/25 |
Rose-Hulman Institute of Technology | mailed by 3/15 | 3/9 | by 3/15 (mailed) |
St. Lawrence University | late March | 3/17 | 3/22 |
Saint Michael's College | mid-March | mailed 3/3 | mailed 3/9 |
Santa Clara University | late March | 3/14 | 3/15 |
Sarah Lawrence College | late March-early April | mailed 3/24 | 3/17 |
Scripps College | by 4/1 | 3/22 | |
Smith College | late March | 3/24 | 3/25 6pm ET |
Southern Methodist University | 3/31 | 3/10 7pm CT | 3/4 7pm CT |
Spelman College | mailed 4/1 | 3/24 | |
Stanford University | 4/1 | 3/31 4pm PT | 3/25 3pm PT |
Swarthmore College | by 4/1 | 3/17 7pm ET | by 3/24 6pm ET |
Trinity College | late March | 3/23 around 7:30pm ET | 3/23 |
Tufts University | by 4/1 | 3/30 New | 3/31 late afternoon ET |
Tulane University | by 4/1 | 3/18 | |
Union College | 4/1 | 3/25 | 3/23 evening ET |
University of California - Berkeley | 3/31 | 3/30 | 3/24 |
University of California - Davis | mid-March | 3/10 | 3/11 |
University of California - Irvine | by 3/31 | beginning 3/16 through next week | beginning early March |
University of California - Los Angeles | by late March | 3/17 evening PT | 3/18 |
University of California - Merced | by 4/1 | beginning 3/2 | beginning 3/2 |
University of California - Riverside | beginning 3/1 | beginning 3/6 | beginning 3/1 |
University of California - San Diego | mid-March | 3/10 | beginning 3/11 |
University of California - Santa Barbara | 3/31 | by 3/21 3pm PT | 3/22 3pm PT |
University of California - Santa Cruz | 3/15-3/31 | 3/15 | 3/15 |
University of Chicago | late March | 3/17 late afternoon CT | 3/16 late afternoon CT |
University of Georgia | mid-March | 3/17 | 3/18 late afternoon ET |
University of Illinois - Urbana Champaign | 2/3 | 2/3 | 2/15 |
University of Maryland - College Park | by 4/1 | 3/18 | |
University of Massachusetts - Amherst | beginning early March | mailed 3/1 | |
University of Miami | early April | 3/21 | |
University of Michigan - Ann Arbor | early April | rolling | |
University of North Carolina - Chapel Hill | end of March | 3/29 New | 3/30 |
University of Notre Dame | end of March | 3/20 | 3/18 |
University of Pennsylvania | 4/1 | 3/30 5pm ET | 3/31 |
University of Richmond | 4/1 | mailed 3/17 | mailed 3/18 |
University of Rochester | 4/1 | beginning 3/9 | 3/18 |
University of San Francisco | begins mid-March | 3/14 | mailed 3/16 |
University of Southern California | by 4/1 | mailed 3/23, online 3/26 | mailed 3/23, online 3/26 |
University of Texas - Austin | 3/1 | by 3/1 | 3/1 |
University of Virginia | end of March | 3/22 evening ET | 3/25 |
Vanderbilt University | 4/1 | 3/28 5:30pm CT | 3/23 5:30pm CT |
Vassar College | late March | 3/28 | 3/28 |
Villanova University | 3/31 | 3/23 5:30pm ET | 3/22 |
Virginia Polytechnic Institute | 4/1 | 3/17 | 3/18 |
Wake Forest University | by 4/1 | mailed 3/23 | mailed 3/23 |
Washington and Lee College | 3/24 | 3/24 8pm ET | 3/25 8pm ET |
Washington University at St. Louis | mailed 4/1 | 3/15 | 3/10 |
Wellesley College | late March | 3/22 evening ET | 3/23 |
Wesleyan University | late March | mailed 3/24, online 3/25 afternoon ET | 3/25 |
Whitman College | late March | mailed 3/23 | mailed 3/24 |
Willamette University | 3/1 | ||
Williams College | by 4/1 | 3/22 evening ET | 3/23 evening ET |
Worcester Polytechnic Institute | 4/1 | 3/24 | 3/18 |
Yale University | 4/1 | 3/30 | 3/31 |
- Tags: American, Amherst, Babson, Barnard, Bates, Bennington, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bryn Mawr, Bucknell, BYU, Caltech, Carleton, Claremont McKenna, Class of 2021, Clemson, Colby, Colgate, Colorado College, Columbia, Connecticut College, Cornell, Dartmouth, Davidson, Denison, Drexel, Duke, Elon, Emory, Fordham, Franklin & Marshall, George Washington, Harvard, Harvey Mudd, Haverford, Holy Cross, Johns Hopkins, Kenyon, Lafayette, Lehigh, Lewis and Clark, Loyola Marymount, Macalester, Michigan, Middlebury, MIT, Mount Holyoke, NC State, Northeastern, Northwestern, Notre Dame, NYU, Oberlin, Occidental, Olin, Oregon, Oxford at Emory, Pepperdine, Pitzer, Pomona, Princeton, Providence, Puget Sound, Purdue, Reed, Rice, RPI, Santa Clara, Sarah Lawrence, Scripps, Skidmore, Smith, SMU, Stanford, Swarthmore, Syracuse, Texas A&M, Trinity College, Tufts, Tulane, UC Berkeley, UC Davis, UC Irvine, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, UCLA, UMass Amherst, UNC Chapel Hill, Union College, University of Chicago, University of Illinois at Urbana-Champaign, University of Miami, University of Pennsylvania, University of Richmond, University of Virginia, University of Washington, Vassar, Washington University in St Louis, Wellesley, Wesleyan, Whitman, Willamette, William & Mary, Williams, Wisconsin, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (236)
- Standardized Testing (14)
- Class of 2029 (13)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- University of Virginia
- Middlebury
- Colby
- Class of 2024
- Pomona
- Class of 2021
- Yale
- Stanford
- Ivy League
- MIT
- Emory
- Class of 2022
- University of Pennsylvania
- UCLA
- Harvard
- Johns Hopkins
- Columbia
- Rice
- UC Berkeley
- Williams
- Princeton
- Wesleyan
- UC Irvine
- Northwestern
- Brown
- Class of 2023
- Notre Dame
- Georgia Tech
- Cornell
- Dartmouth
- Boston College
- Vanderbilt
- Duke
- UC San Diego
- UC Davis
- Claremont McKenna
- Boston University
- UC Santa Barbara
- Early Action
- Early Decision