23 March 2023
Class of 2027 Admission Results
UPDATE #14 (3/23)
Here's our updated list of reported overall admission rates for the Class of 2027. Results are now available for American University, Amherst College, Brigham Young University, Bucknell, Colorado College, Florida State, Fordham, Johns Hopkins, MIT, Notre Dame, Swarthmore, Tufts, Tulane, University of Georgia, University of Richmond, University of Virginia, Wellesley and Williams . Latest year application totals are available for many more.
Bookmark this page as we'll update frequently as more institutions report results.
Click Continue Reading for the list.
Class of 2027 Overall Admission Rates
College Kickstart LLC
Institution | Applied | Admitted | Rate | Link |
---|---|---|---|---|
American | 18,984 | 8,353 | 44% | Admissions |
Amherst | 12,700 | 1,143 | 9% | Admissions |
Boston College | 36,525 | 5,511 | 15% | Admissions |
Boston University | 80,484 | Admissions | ||
Bowdoin | 10,934 | Link | ||
BYU | 12,061 | 8,402 | 70% | Link |
Bucknell | 10,988 | 3,516 | 32% | Admissions |
Colorado College | 7,416 | 1,477 | 20% | Admissions |
Florida State | 71,788 | 17,066 | 24% | Link |
Fordham | 44,893 | 22,447 | 50% | Admissions |
Johns Hopkins | 38,200 | 2,411 | 6% | Link |
Lehigh | 18,000 | Link | ||
Middlebury | 13,297 | Link | ||
MIT | 26,914 | 1,259 | 5% | Link |
NYU | 120,000 | Link | ||
Northeastern | 96,000 | Admissions | ||
Pomona | 757 | Link | ||
Providence | 12,400 | Link | ||
Swarthmore | 14,287 | 969 | 7% | Link |
Tufts | 34,000 | 3,230 | 10% | Link |
Tulane | 30,769 | 4,000 | 13% | Admissions |
UC Berkeley | 125,874 | Link | ||
UC Davis | 94,609 | Link | ||
UC Irvine | 121,074 | Link | ||
UCLA | 145,882 | Link | ||
UC Merced | 25,730 | Link | ||
UC Riverside | 56,462 | Link | ||
UCSD | 130,830 | Link | ||
UCSB | 110,861 | Link | ||
UCSC | 68,820 | Link | ||
Georgia | 43,700 | 15,340 | 35% | Link |
Notre Dame | 28,351 | 3,399 | 12% | Link |
URichmond | 15,757 | 3,467 | 22% | Admissions |
Virginia | 56,439 | 9,184 | 16% | Link |
Wellesley | 8,400 | 1,092 | 13% | Link |
Williams | 11,462 | 1,144 | 10% | Admissions |
- Tags: American, Amherst College, Barnard, Bates, Boston College, Boston University, Bowdoin, Brown, Bucknell, BYU, Chapman, Claremont McKenna, Class of 2026, Colby, Colgate, Colorado College, Columbia, Cornell, Dartmouth, Davidson, Dickinson, Duke, Elon, Emory, Florida State, Fordham, Franklin & Marshall, George Washington, Georgetown, Georgia Tech, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Lehigh, Macalester, Middlebury, MIT, Northeastern, Northwestern, Notre Dame, NYU, Oxford at Emory, Princeton, Rice, Swarthmore, Tufts, Tulane, University of Florida, University of Georgia, University of Pennsylvania, University of Virginia, USC, Vanderbilt, Vassar, Villanova, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan University, Williams, Yale