06 February 2024
Class of 2028 Early Decision and Early Action Notification Dates
Update #71 (2/6)
Here's our updated list of early decision and early action notification dates for the Class of 2028. As many of you know, schools often post results in advance of their "official" notification dates, so we've compiled the most recently updated dates for you here where available, as well as last year's notification dates for reference. Bookmark this page, as we'll be updating it frequently over the next 30 days.
Good luck, seniors!
Class of 2028 Early Notification Dates
College Kickstart LLC
Institution | Notification Date (Current Year) | Comments | Notification Date (Last Year) |
---|---|---|---|
American University | 12/14 (ED1), by 2/15 (ED2) | Official (updated) | 12/16 |
Amherst College | 12/8 6:21pm ET | Official (updated) | 12/9 6:21pm ET |
Babson College | 12/13 at 4pm ET (ED1), 12/15 (EA), mid-Feb (ED2) | Updated | 12/14 (ED1), 12/16 (EA) |
Barnard College | 12/13 6:30pm ET | Official (updated) | 12/14 6:30pm ET |
Bates College | 12/16 (ED1), by 2/15 (ED2) | Official (updated) | 12/10 (ED1), 2/11 12pm ET (ED2) |
Beloit College | by 12/1 (EA1), by 1/1 (EA2) | Official | 11/30 (ED1), 11/30 (EA) |
Boston College | 12/5 evening ET (ED1), 2/6 (ED2) | Official (updated) | 12/6 evening ET (ED1), 2/2 evening ET (ED2) |
Boston University | 12/14 (ED1), mid-Feb (ED2) | Official (updated) | 12/13 |
Bowdoin College | 12/15 7pm ET (ED1), early Feb (ED2) | Official (updated) | 12/9 7pm ET (ED1) |
Brandeis University | 12/7 (ED1), 2/1 (ED2) | Official (updated) | 12/8 |
Brown University | 12/15 3pm ET | Official (updated) | 12/20 7pm ET |
Bryn Mawr College | 12/15 4p ET (ED1), 2/2 (ED2) | Official (updated) | 12/16 (ED1), 2/4 (ED2) |
Bucknell University | 12/11 9pm ET (ED1), mid-Feb (ED2) | Official (updated) | 12/14 |
California Institute of Technology | 12/9 at 8:35am PT [ we think :) ] | Official (updated) | 12/10 8:06am PT |
Carleton College | 12/13 8pm CT (ED1), by 2/15 (ED2) | Official (updated) | 12/12 8pm CT |
Carnegie Mellon University | by 12/15 (ED1), by 2/1 (ED2) | Official | 12/10 9am ET |
Case Western Reserve University | 12/2 (ED1), 12/19 8pm ET (EA), by 2/10 (ED2) | Official (updated) | 12/5 (ED1), 12/21 (EA1) |
Chapman University | 12/15 (ED), 12/19 (EA) | Official (updated) | 12/16 (ED1), 12/16 (EA) |
Claremont McKenna College | 12/15 5pm PT, by 2/15 (ED2) | Official (updated) | 12/15 |
Clark University | 12/15 (ED1), mid-Jan (EA), early Feb (ED2) | Official (updated) | 12/16(ED1), 1/12 (EA1) |
Clemson University | 12/14 6pm ET | Official (updated) | 12/1 |
Colby College | 12/8 (ED1), by 2/15 (ED2) | Official (updated) | 12/15 |
Colgate University | 12/13 7:13pm ET(ED1), mid-Feb (ED2) | Official (updated) | 12/13 7:13pm ET |
College of the Holy Cross | 12/15 (ED1), by 2/15 (ED2) | Official (updated) | 12/15 |
College of William and Mary | 12/5 (ED1), early Feb (ED2) | Official (updated) | 12/9 evening ET (ED1), 1/27 (ED2) |
Colorado College | 12/12 4pm MT (ED1), 12/19 4pm MT (EA), mid-Feb (ED2) | Official (updated) | 12/12 4pm MT (ED1), 12/19 4pm MT (EA) |
Columbia University | 12/14 after 7pm ET | Official (updated) | 12/15 after 7pm ET |
Connecticut College | 12/8 (ED1), mid-Feb (ED2) | Official (updated) | 12/9 7pm ET (ED1), 2/10 (ED2) |
Cornell University | 12/14 7pm ET | Official (updated) | 12/15 7pm ET |
Dartmouth College | 12/15 4pm ET | Official (updated) | 12/16 after 3pm ET |
Davidson College | 12/16 10am ET (ED1), by 1/31 (ED2) | Official (updated) | 12/15 9pm ET |
Dickinson College | 12/15 (ED1), mid-Feb (ED2) | Official (updated) | 12/15 (ED1), 2/9 (ED2) |
Drexel University | 12/14 | Official (updated) | 12/15 (ED1), 12/15 (EA) |
Duke University | 12/14 7pm ET | Official (updated) | 12/17 2pm ET |
Elon University | 12/1 (ED1), 12/20 (EA1) | Official (updated) | 12/1 (ED1), 12/20 (EA1) |
Emerson College | 12/20 from 1pm ET (ED1), mid-Jan (EA), mid-Feb (ED2) | Official (updated) | 12/15 after 1:30pm ET (ED1), 12/15 after 1:30pm ET (EA) |
Emory University (Emory) | 12/13 after 6pm ET (ED1), 2/7 (ED2) | Updated | 12/14 after 6pm ET (ED1), 2/1 (ED2) |
Emory University (Oxford) | 12/13 after 6pm ET (ED1), 2/7 (ED2) | Updated | 12/14 after 6pm ET (ED1), 2/1 (ED2) |
Florida State University | 12/13 | Official (updated) | 12/15 |
Fordham University | 12/14 afternoon ET (EA, ED1), 2/15 (ED2) | Official (updated) | 12/15 afternoon ET (ED1), 12/15 afternoon ET (EA1) |
Franklin and Marshall | 12/15 7pm ET (ED1), by 2/15 (ED2) | Official (updated) | 12/15 |
George Mason University | 12/15 | Official | 12/15 |
George Washington University | 12/14 4pm ET (ED1), late Feb (ED2) | Official (updated) | 12/15 |
Georgetown University | 12/15 6pm ET | Official (updated) | 12/15 |
Georgia Institute of Technology | 12/8 (EA1), 1/26 (EA2) | Official (updated) | 12/9 5pm ET (EA1), 1/27 7pm ET (EA2) |
Gettysburg College | by 12/15 (ED1), early Feb (EA), by 2/15 (ED2) | Official | 12/12 (ED1), 2/1 5pm ET (EA1, ED2) |
Grinnell College | 12/8 (ED1), early Feb (ED2) | Official (updated) | 12/2 |
Hamilton College | 12/14 8pm ET (ED1), by 2/15 (ED2) | Official (updated) | 12/15 8pm ET (ED1), 2/4 (ED2) |
Harvard University | 12/14 7pm ET | Official (updated) | 12/15 after 7pm ET |
Harvey Mudd College | 12/12 6pm PT (ED1), 2/15 (ED2) | Official (updated) | 12/8 6pm PT |
Haverford College | 12/8 7pm ET (ED1), early Feb (ED2) | Official (updated) | 12/9 |
Howard University | 12/27 (EA, ED1) | Official (updated) | |
Johns Hopkins University | 12/15 (ED1), 2/16 (ED2) | Official (updated) | 12/16 3pm ET(ED1), 2/17 (ED2) |
Kenyon College | 12/13 (ED1), early Feb (ED2) | Official (updated) | 12/16 |
Lafayette College | 12/15 afternoon (ED1), beginning 2/15 (ED2) | Official (updated) | 12/15 4pm ET |
Lehigh University | 12/8 (ED1), 2/2 (ED2) | Official (updated) | 12/9 (ED1), 2/3 (ED2) |
Loyola Marymount University | 12/15 (EA, ED1), mid-Feb (ED2) | Official (updated) | 11/23 (ED1), 12/16 (EA), 2/1 (ED2) |
Macalester College | 12/3 (ED1), 12/20 (EA), 1/28 (ED2) | Official | 12/4 (ED1), 12/21 (EA1), 1/30 (ED2) |
Middlebury College | 12/9 (ED1), mid-Feb (ED2) | Official (updated) | 12/10 8am ET |
Miami University - Oxford | 12/1 (ED1), 12/14 6pm ET (EA1), 2/1 (EA2) | Official (updated) | 12/1 (ED1), 12/15 (EA1) |
MIT | 12/16 12:16pm ET | Official (updated) | 12/17 12:17pm ET |
Morehouse College | 12/11 | Official (updated) | |
Mount Holyoke College | late Dec (ED1), late Jan (ED2) | Official | 12/15 |
New York University | 12/14 4pm ET (ED1), 2/15 (ED2) | Official (updated) | 12/15 4pm ET |
North Carolina State | 1/30 | Official | 1/27 |
Northeastern University | 12/13 (ED1), 1/31 (EA), by 3/1 (ED2) | Official (updated) | 12/8 (ED1), 1/30 (EA), 2/15 eve ET (ED2) |
Northwestern University | 12/15 | Official (updated) | 12/16 |
Oberlin College | 12/15 (ED1), 2/1 (ED2) | Official | 12/15 |
Occidental College | 12/15 (ED1), 2/20 (ED2) | Official | 12/12 5pm PT |
Pepperdine University | 12/19 | Updated | 1/10 |
Pitzer College | 12/13 (ED1), by 2/15 (ED2) | Official (updated) | by 12/18 |
Pomona College | 12/15 (ED1), by 2/15 (ED2) | Official (updated) | 12/15 after 5pm PT |
Princeton University | 12/14 7pm ET | Official (updated) | 12/15 7pm ET |
Providence College | by 12/1 (ED1), by 12/22 (EA), late Feb (ED2) | Updated | 12/1 (ED1), 12/16 evening ET (EA1) |
Purdue University | on 1/15 | Official | 1/13 |
Rensselaer Polytechnic Institute | 12/9 (ED1), 1/13 (ED2), 1/27 (EA) | Official | 12/10 (ED1), 1/28 (EA1) |
Rice University | 12/14 after 5pm CT | Official (updated) | 12/14 after 5pm CT |
Santa Clara University | 12/15 (EA, ED1), early Feb (ED2) | Official (updated) | 12/16 (ED1), 12/16 (EA) |
Sarah Lawrence College | 12/20 (EA, ED1), early Feb (ED2) | Updated | 12/15 (ED1), 12/31 (EA1) |
Scripps College | 12/13 (ED1), mid-Feb (ED2) | Official (updated) | 12/14 |
Sewanee: The University of the South | early Dec (ED1), late Jan (EA, ED2) | Official | early December (ED1), late January (EA) |
Skidmore College | 12/7 (ED1), by 2/15 (ED2) | Official (updated) | 12/8 (ED1) |
Smith College | 12/15 (ED1), 1/26 (ED2) | Official (updated) | mid-December |
Southern Methodist University | 12/9 (ED1), 12/18 7pm ET (EA), mid-Mar (ED2) | Official (updated) | 12/15 (ED1), 12/15 (EA1) |
Spelman College | 12/31 (EA, ED1) | Official | 12/31 (ED1), 12/31 (EA1) |
Stanford University | 12/15 4pm PT | Official (updated) | 12/16 4pm PT |
Swarthmore College | 12/12 7pm ET (ED1), mid-Feb (ED2) | Official (updated) | 12/13 7pm ET (ED1), 2/10 7pm ET (ED2) |
Syracuse University | begins 12/16 (ED1), mid-Jan (ED2) | Official | prior to 1/1 |
Texas Christian University | 12/1 (ED1), 12/14 (EA), by 2/1 (ED2) | Official (updated) | 12/2 (ED1), 12/15 (EA) |
Trinity College | 12/14 evening ET (ED1), mid-Feb (ED2) | Official (updated) | 12/15 evening ET |
Tufts University | 12/14 7pm ET (ED1), 2/2 (ED2) | Official (updated) | 12/13 7pm ET (ED1), 2/2 7pm ET (ED2) |
Tulane University | 12/5 4PM CT (ED1), 12/20 4pm CT (EA), 2/5 (ED2) | Official (updated) | 12/1 4pm CT (ED1), 12/20 3pm CT (EA) |
Union College | 12/5 (ED1), 12/19 (EA), Feb (ED2) | Official (updated) | 12/6 (ED1), 12/17 (EA) |
University of Chicago | 12/18 late afternoon CT (EA, ED1), mid-Feb (ED2) | Official (updated) | 12/21 late afternoon CT (ED1), 12/21 late afternoon CT (EA), 2/10 late afternoon CT (ED2) |
University of Denver | 12/12 (ED1), 12/12 (EA), mid-Feb (ED2) | Official (updated) | 12/13 eve MT (ED1), 1/15 (EA1) |
University of Georgia | 11/17 4pm ET (in-state), 12/15 4pm ET (out-of-state) | Official (updated) | 11/18 4pm ET |
University of Illinois - Urbana Champaign | 1/26 | Official | 1/27 |
University of Maryland - College Park | by 2/1 | Official | 1/27 |
University of Massachusetts - Amherst | 1/24 evening ET | Official (updated) | 1/30 |
University of Miami | 12/8 (ED1), late Jan (EA), late Feb (ED2) | Official (updated) | 12/9 (ED1), late January (EA) |
University of Michigan - Ann Arbor | late Jan | Official | 1/27 |
University of New Hampshire | starting 12/20 | Updated | 1/29 |
University of Notre Dame | 12/15 6:42 ET | Official (updated) | 12/16 6:42pm ET |
University of Pennsylvania | 12/14 7pm ET | Official (updated) | 12/15 7pm ET |
University of Richmond | 12/15 7pm (ED1), ~1/25 (EA), ~2/15 (ED2) | Updated | 12/9 7pm ET (ED1), 1/25 (EA1) |
University of Southern California | mid-to-late Jan | Official | 1/23 |
University of Vermont | 12/1 (ED1), 12/19 7pm ET (EA) | Official (updated) | 12/20 5pm ET (ED1), 12/31 (EA1) |
University of Virginia | 12/15 5pm ET (ED1), by 2/15 (EA) | Official (updated) | 12/13 5pm ET (ED), 2/10 after 5pm ET (EA) |
University of Wisconsin - Madison | by 1/31 | Official | 1/28 |
Vanderbilt University | 12/14 after 5pm CT (ED1), mid-Feb (ED2) | Official (updated) | 12/14 after 5:30pm CT (ED1), 2/15 after 5:00pm CT (ED2) |
Vassar College | 12/8 4pm ET (ED1), early Feb (ED2) | Official (updated) | 12/9 |
Villanova University | 12/15 (ED1), by 1/20 (EA), by 2/15 (ED2) | Official (updated) | 12/14 after 5pm ET (ED1), by 1/20 (EA) |
Villanova University | 12/15 eve ET (ED1), 1/20 (EA1) | Official (updated) | 12/15 (ED1), 1/20 (EA1) |
Virginia Polytechnic Institute | TBD (EA) | Official | 12/9 5pm ET (ED) |
Washington and Lee University | 12/13 8pm ET (ED1), 2/1 (ED2) | Official (updated) | 12/16 8pm ET (ED1) |
Washington University in St. Louis | 12/15 evening (ED1), by 2/16 (ED2) | Official (updated) | 12/13 (ED1), 2/10 late afternoon CT (ED2) |
Wellesley College | 12/9 (ED1), mid-Feb (ED2) | Official (updated) | 12/10 10am ET |
Wesleyan University | 12/10 (ED1), mid-Feb (ED2) | Official (updated) | 12/10 afternoon ET |
Williams College | 12/8 | Official (updated) | 12/9 evening ET |
Worcester Polytechnic Institute | 12/13 6pm ET (ED1), 1/10 (EA1), mid-Feb (ED2), late Feb (EA2) | Official (updated) | 12/13 5pm ET (ED1), 1/13 (EA1) |
Yale University | 12/13 evening ET | Official (updated) | 12/15 5pm ET |
- Tags: American, Amherst, Babson, Barnard, Bates, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bryn Mawr, Bucknell, Caltech, Carleton, Case Western, Claremont McKenna, Class of 2028, Clemson, Colby, Colgate, Colorado College, Columbia, Connecticut College, Cornell, Dartmouth, Davidson, Dickinson, Duke, Early Action, Early Admission, Early Decision, Emerson, Emory, Fordham, Franklin & Marshall, Furman, George Washington, Georgetown, Georgia Tech, Grinnell, Hamilton, Harvard, Harvey Mudd, Haverford, Johns Hopkins, Kalamazoo, Kenyon, Lafayette, Lehigh, Loyola Marymount, Macalester, Miami - Oxford, Michigan, Middlebury, MIT, NC State, Northeastern, Northwestern, Notre Dame, NYU, Oberlin, Occidental, Oxford at Emory, Pitzer, Pomona, Restrictive Early Action, Rice, Roger Williams, Saint Michael's, Santa Clara, Sarah Lawrence, Scripps, Single Choice Early Action, Skidmore, Smith, Stanford, Swarthmore, Trinity College, Tufts, Tulane, UNC Chapel Hill, Union College, University of Chicago, University of Georgia, University of Illinois at Urbana-Champaign, University of Pennsylvania, University of Richmond, University of San Francisco, University of Vermont, University of Virginia, USC, Vanderbilt, Vassar, Villanova, Virginia Tech, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan, Whitman, Willamette, William & Mary, Williams, WPI, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (235)
- Standardized Testing (14)
- Class of 2029 (9)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Colby
- Yale
- Pomona
- Class of 2023
- Vanderbilt
- Boston University
- Columbia
- Ivy League
- University of Pennsylvania
- Rice
- Williams
- Johns Hopkins
- UC Irvine
- Boston College
- UCLA
- Brown
- UC Santa Barbara
- University of Virginia
- Duke
- Georgia Tech
- Harvard
- Dartmouth
- UC Berkeley
- Emory
- Northwestern
- Princeton
- Class of 2021
- UC San Diego
- Stanford
- UC Davis
- Middlebury
- MIT
- Early Action
- Claremont McKenna
- Notre Dame
- Cornell
- Wesleyan
- Class of 2022
- Early Decision
- Class of 2024