28 August 2016

Colleges with Strong Engineering Programs

Posted in Your College List

teacher-classroomIn search of colleges and universities with strong engineering programs?

Look no further, we've identified 60+ schools that fit the bill.  To make the grade, we looked for public and private institutions that granted engineering degrees to 10% or more of its graduates last year and were consistently ranked highly by a variety of third party sources.

There are plenty of household names like MIT, Caltech and Stanford on the list, in addition to several lesser known gems.  If you're 100% certain about engineering, you might consider schools like Franklin W. Olin College of Engineering or Webb Institute, or if you're looking for engineering in a liberal arts setting, consider checking out Harvey Mudd, Swarthmore, Bucknell, Lafayette, Lehigh, Trinity or Union Colleges.  

To help you categorize schools into safeties, targets and reaches, we've included admission rates, mid-50th percentile SAT and ACT scores.  We've also provided links to each school's website to help you explore fit.

Click on Continue Reading for the details. 

 


 

Colleges with Strong Engineering Programs

College Kickstart LLC

Institution Engineering (%) Admit Rate (%) SAT Mid 50 ACT Mid 50 Link to School
Franklin W. Olin College of Engineering 100 19 1500-1550 35-35
Webb Institute 100 20 1390-1490 31-35
Colorado School of Mines 88 58 1340-1460 30-33
Rose-Hulman Institute of Technology 82 73 1310-1470 27-33
Worcester Polytechnic Institute 72 57 1320-1450 29-33
Georgia Institute of Technology 61 16 1370-1530 31-35
Rensselaer Polytechnic Institute 56 64 1380-1500 30-34
California Maritime Academy 37 82 1050-1280 20-28
Harvey Mudd College 37 13 1480-1560 34-36
California Institute of Technology 36 4 1510-1570 35-36
MIT 35 5 1510-1570 34-36
Case Western Reserve University 29 27 1420-1520 32-35
Lehigh University 28 37 1350-1480 30-33
California State Polytechnic University - San Luis Obispo 26 30 1260-1450 28-33
Purdue University 25 53 1210-1450 27-34
Virginia Military Institute 25 71 1120-1270 22-29
North Carolina State 25 47 1260-1420 24-31
Carnegie Mellon University 24 14 1480-1560 33-35
Virginia Polytechnic Institute 23 57 1230-1400 26-32
Rice University 21 8 1490-1570 34-35
California State Polytechnic University - Pomona 21 55 1010-1240 19-27
Clemson University 20 43 1230-1400 26-31
Princeton University 20 4 1470-1560 33-35
Stanford University 20 4 1500-1570 33-35
Drexel University 19 83 1210-1400 26-32
Johns Hopkins University 19 6 1520-1560 34-35
University of Illinois - Urbana Champaign 18 45 1350-1510 30-34
Texas A&M University 18 62 1160-1380 25-31
University of Maine 17 96 1080-1320 24-30
Duke University 17 6 1490-1560 33-35
Cornell University 16 7 1470-1550 33-35
Santa Clara University 16 42 1340-1470 30-33
University of Michigan - Ann Arbor 16 18 1350-1530 31-34
Lafayette College 16 34 1350-1460 30-33
University of Dayton 16 81 1130-1350 22-29
University of Massachusetts - Lowell 16 85 1170-1320 25-32
Bucknell University 15 32 1330-1450 30-33
State University of New York - Environmental Science and Forestry 15 70 1120-1300 23-28
Oregon State University 15 89 1120-1370 21-28
Northeastern University 15 7 1450-1540 33-35
Pennsylvania State University - University Park 15 58 1200-1400 26-32
University of California - Merced 14 90 1030-1350 20-31
University of Virginia 14 16 1400-1510 32-35
Vanderbilt University 13 6 1490-1570 34-35
Union College 13 47 1310-1490 29-33
University of Florida 13 30 1310-1450 29-33
Ohio State University - Columbus 13 57 1260-1420 26-32
University of the Pacific 13 93 1130-1420 25-33
University of California - Berkeley 12 11 1300-1520 28-34
Northwestern University 12 7 1490-1550 33-35
University of Rochester 12 41 1350-1480 31-35
University of Maryland - College Park 12 44 1370-1510 31-34
University of Texas - Austin 12 29 1230-1480 29-34
University of North Carolina - Charlotte 11 80 1090-1280 20-26
University of California - Irvine 11 21 1240-1410 25-32
University of Nebraska 11 79 1110-1330 22-28
University of Pittsburgh 11 49 1280-1470 29-33
Gonzaga University 10 70 1210-1400 26-31
Rutgers University - New Brunswick 10 68 1240-1470 27-33
Marquette University 10 87 1180-1350 26-31
University of Tennessee - Knoxville 10 40 1180-1320 25-31
State University of New York - Binghamton 10 44 1320-1460 30-33
University of Colorado - Boulder 10 79 1170-1380 26-31

 
Cron Job Starts