Skip to main content

29 February 2016

Colleges with Strong Undergraduate Business Programs

Posted in Your College List

students-businessIn search of colleges and universities with strong undergraduate business programs?

Here's a list of 100+ schools to get you started.  To make the list, we looked for public and private institutions that granted business/marketing degrees to 10% or more of its graduates last year and/or were consistently ranked highly by third party sources (US News, Bloomberg, etc.).

Apart from the brand name institutions you'd expect to be on the list, there are also several lesser known but intriguing options to consider.  If you're 100% certain about majoring in business, check out Babson College or Bentley University, where nearly everyone is a business major.  Or schools like Notre Dame, Boston College, University of Richmond or Villanova if you're looking to study business in a liberal arts setting.  And if you're an aspiring engineer looking for some business savvy, consider schools like MIT or Carnegie Mellon.

To help you categorize schools into safeties, targets and reaches, we've included admission rates, mid-50th percentile SAT and ACT scores.  And since the list is large, we've broken the schools out into very selective (<25% admission rate), selective (25-50%) and less selective (>50%) buckets. Finally, we've also provided links to each school's website to help you explore fit.

Click on Continue Reading for the details. 

 


 

Colleges with Strong Undergraduate Business Programs

Most Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
Northeastern University 5 21 1450-1520 33-35
University of Pennsylvania 5 21 1510-1560 34-36
Cornell University 8 13 1510-1560 33-35
New York University 9 13 1480-1550 34-35
University of Notre Dame 9 23 1470-1540 33-35
Claremont McKenna College 10 12 1490-1550 33-35
Emory University (Emory) 10 18 1480-1540 32-35
University of Southern California 10 23 1460-1540 32-35
Boston University 12 18 1430-1510 32-34
Carnegie Mellon University 12 10 1510-1560 34-35
Georgetown University 12 23 1400-1540 31-35
Boston College 13 19 1450-1520 33-35
Georgia Institute of Technology 13 13 1370-1530 30-34
Tulane University 14 23 1410-1500 31-34
University of Miami 19 19 1340-1450 30-33
Babson College 20 100 1400-1480 30-33
Hillsdale College 21 15 1370-1480 30-34
Skidmore College 21 10 1350-1450 31-34
University of Richmond 22 40 1430-1510 33-35
Wake Forest University 22 24 1410-1500 32-34
Florida State University 24 19 1290-1400 29-32
University of Florida 24 11 1350-1490 30-34

 


 

Colleges with Strong Undergraduate Business Programs

Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
Fairfield University 25 28 1250-1370 29-32
Villanova University 25 32 1450-1530 33-35
Lehigh University 26 28 1380-1490 31-34
University of Texas - Austin 27 12 1230-1480 29-34
Bucknell University 29 12 1170-1380 26-32
California State Polytechnic University - San Luis Obispo 31 13 1240-1420 28-33
University of Georgia 33 20 1230-1410 27-32
College of William and Mary 34 12 1400-1530 32-34
San Diego State University 36 19 0-0 not reported
Clemson University 38 18 1250-1400 28-32
State University of New York - Binghamton 39 13 1360-1480 31-34
University of Washington 39 11 1330-1500 28-33
Dickinson College 42 11 1330-1440 30-33
University of Tennessee - Knoxville 42 19 1210-1360 25-31
Emerson College 43 16 1270-1430 30-32
Southwestern University 43 11 1140-1290 26-30
Syracuse University 43 16 1280-1410 28-32
George Washington University 44 17 1360-1480 31-34
Texas Christian University 44 22 1150-1340 26-31
University of Illinois - Urbana Champaign 44 13 1350-1510 30-35
Bentley University 45 94 1290-1400 28-31
University of Maryland - College Park 45 14 1410-1520 32-35
University of Wisconsin - Madison 45 12 1370-1490 29-33
California State University - Long Beach 46 14 0-0 not reported
Loyola Marymount University 46 23 1280-1400 28-32
Santa Clara University 47 22 1350-1480 30-33
Austin College 48 16 1110-1300 23-29
Rhodes College 49 15 1310-1470 27-31
Pepperdine University 50 30 1250-1440 26-32
Purdue University 50 19 1210-1470 27-34

 


 

Colleges with Strong Undergraduate Business Programs

Less Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
Ohio State University - Columbus 51 17 1290-1440 27-32
Providence College 51 34 1100-1310 25-31
University of San Diego 53 41 0-0 not reported
American University 54 16 1300-1440 29-32
University of Connecticut - Storrs 55 12 1220-1440 28-33
Fordham University 56 29 1340-1480 30-33
Virginia Polytechnic Institute 56 18 1280-1450 28-32
Texas A&M University 57 17 1160-1390 25-31
University of Pittsburgh 58 15 1280-1460 29-33
Wofford College 59 23 1220-1340 27-31
University of Massachusetts - Amherst 60 14 1330-1480 30-33
Pennsylvania State University - University Park 61 15 1250-1410 27-32
Gustavus Adolphus College 62 14 1200-1390 25-31
Menlo College 62 83 1090-1240 18-25
The College of New Jersey 62 16 1150-1330 25-31
University of Dayton 62 28 1180-1350 24-30
University of San Francisco 62 31 1200-1380 25-30
Southern Methodist University 63 20 1340-1480 30-34
Woodbury University 63 35 940-1220 17-27
Muhlenberg College 64 22 1230-1390 28-31
State University of New York - Geneseo 64 12 1210-1330 25-27
University of Delaware 64 21 1220-1360 27-31
Yeshiva University 64 22 1330-1470 28-33
Chapman University 65 23 1280-1410 28-31
Rutgers University - New Brunswick 65 14 1270-1480 28-33
Elon University 66 24 1130-1320 24-30
Brigham Young University - Provo 68 13 1290-1440 27-32
Millsaps College 68 22 1140-1360 21-28
Stonehill College 68 19 1130-1280 24-29
Concordia University - Irvine 69 24 1020-1210 20-26
University of the Pacific 71 16 1190-1470 23-32
Creighton University 72 17 1230-1400 24-30
James Madison University 72 16 1190-1330 24-29
University of Puget Sound 72 11 1160-1390 27-31
Luther College 73 12 1100-1310 22-29
Salve Regina University 73 21 1140-1250 27-29
California State Polytechnic University - Pomona 74 30 0-0 not reported
Biola University 75 12 1160-1360 24-30
University of La Verne 75 23 1000-1330 18-25
University of Colorado - Boulder 76 11 1180-1390 27-33
Oregon State University 77 14 1160-1390 24-31
University of Alabama 77 29 1110-1360 22-30
University of California - Riverside 77 16 0-0 not reported
University of Denver 77 28 1210-1380 28-32
University of Missouri 77 15 1150-1330 23-29
University of Nebraska 77 22 1090-1310 22-28
University of Rhode Island 77 12 1160-1300 26-31
Indiana University 78 17 1180-1390 27-33
Drexel University 79 19 1250-1430 27-32
Juniata College 79 12 1100-1290 21-29
Kalamazoo College 79 10 1200-1370 26-32
University of North Carolina - Charlotte 80 18 1150-1320 21-28
California State University - East Bay 81 30 900-1100 15-20
Marquette University 81 24 1220-1350 26-31
Saint Louis University 81 23 1140-1380 23-30
Gonzaga University 82 23 1200-1390 27-31
Miami University - Oxford 82 24 1220-1390 25-31
University of Redlands 82 42 1110-1280 25-30
Guilford College 84 19 950-1200 17-23
Hawaii Pacific University 84 23 1080-1250 21-29
University of Iowa 84 18 1140-1310 21-28
Butler University 85 21 1170-1330 26-31
Michigan State University 85 17 1100-1310 24-30
San Jose State University 85 25 1090-1330 24-30
University of Massachusetts - Lowell 85 17 1190-1320 26-30
University of Arizona 86 16 1130-1340 21-28
University of Utah 86 12 1200-1370 22-29
Whittier College 86 18 1050-1260 21-22
Colorado State University - Ft. Collins 87 15 1060-1280 22-29
George Mason University 87 18 1170-1350 25-30
Suffolk University 87 38 1110-1260 23-29
California State University - Dominguez Hills 88 20 760-940 17-23
University of New Hampshire 88 17 1100-1320 26-30
University of Oregon 88 14 1130-1360 23-30
Wheaton College - IL 89 11 1260-1420 28-33
California State University - Fullerton 91 24 880-1100 20-26
Roger Williams University 91 20 1130-1270 25-31
San Francisco State University 91 24 940-1130 16-23
Transylvania University 91 13 1120-1360 23-29
California State University - Chico 92 16 990-1290 23-28
California State University - Los Angeles 92 20 0-0 not reported
California State University - Northridge 92 18 0-0 not reported
University of California - Merced 92 12 0-0 not reported
California State University - Channel Islands 93 15 880-1100 18-23
California State University - San Bernardino 93 21 820-1020 15-24
Sacramento State University 93 13 880-1100 16-24
Sonoma State University 93 22 980-1170 18-23
California State University - San Marcos 95 17 880-1070 18-23
Fresno State University 95 13 880-1130 16-23
California State University - Monterey Bay 97 17 1000-1230 21-28
University of Maine 97 13 1060-1280 21-30
California State University - Stanislaus 98 13 0-0 not reported

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more