29 February 2016

Colleges with Strong Undergraduate Business Programs

Posted in Your College List

students-businessIn search of colleges and universities with strong undergraduate business programs?

Here's a list of 100+ schools to get you started.  To make the list, we looked for public and private institutions that granted business/marketing degrees to 10% or more of its graduates last year and/or were consistently ranked highly by third party sources (US News, Bloomberg, etc.).

Apart from the brand name institutions you'd expect to be on the list, there are also several lesser known but intriguing options to consider.  If you're 100% certain about majoring in business, check out Babson College or Bentley University, where nearly everyone is a business major.  Or schools like Notre Dame, Boston College, University of Richmond or Villanova if you're looking to study business in a liberal arts setting.  And if you're an aspiring engineer looking for some business savvy, consider schools like MIT or Carnegie Mellon.

To help you categorize schools into safeties, targets and reaches, we've included admission rates, mid-50th percentile SAT and ACT scores.  And since the list is large, we've broken the schools out into very selective (<25% admission rate), selective (25-50%) and less selective (>50%) buckets. Finally, we've also provided links to each school's website to help you explore fit.

Click on Continue Reading for the details. 

 


 

Colleges with Strong Undergraduate Business Programs

Most Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
Northeastern University 6 21 1460-1530 33-35
University of Pennsylvania 7 21 1480-1570 34-35
New York University 8 13 1470-1560 33-35
Cornell University 8 13 1480-1550 33-35
Emory University (Emory) 10 18 1450-1530 32-34
University of Southern California 10 23 1450-1550 32-35
Boston University 11 18 1370-1490 31-34
Claremont McKenna College 11 12 1470-1530 33-35
Carnegie Mellon University 11 10 1500-1560 34-35
University of Notre Dame 12 23 1450-1530 33-35
Georgetown University 13 23 1410-1540 32-35
Boston College 15 19 1450-1520 33-35
Tulane University 15 23 1400-1490 31-33
Georgia Institute of Technology 16 13 1330-1510 28-34
University of Miami 19 19 1340-1450 30-33
Babson College 20 100 1400-1480 30-33
Hillsdale College 21 15 1370-1480 30-34
Wake Forest University 21 24 1400-1500 31-34
Skidmore College 23 10 1320-1440 30-33
University of Florida 23 11 1350-1490 30-34
University of Richmond 23 40 1430-1510 32-34
Villanova University 23 32 1380-1500 32-34

 


 

Colleges with Strong Undergraduate Business Programs

Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
Florida State University 25 19 1250-1380 27-31
Lehigh University 29 28 1370-1480 31-33
California State Polytechnic University - San Luis Obispo 30 13 0-0 not reported
University of Texas - Austin 31 12 1230-1480 29-34
Bucknell University 32 12 1170-1360 25-32
College of William and Mary 33 12 1370-1510 32-34
Dickinson College 34 11 1290-1410 29-32
San Diego State University 34 19 0-0 not reported
University of Georgia 37 20 1230-1410 27-32
California State University - Long Beach 40 14 1020-1230 20-26
American University 41 16 1290-1420 29-32
Loyola Marymount University 41 23 1280-1430 28-32
Santa Clara University 42 22 1300-1470 29-33
State University of New York - Binghamton 42 13 1340-1510 29-34
Emerson College 43 16 1270-1430 30-32
Clemson University 43 18 1230-1400 26-31
Syracuse University 43 16 1280-1410 28-32
Texas Christian University 43 22 1160-1370 26-31
University of Washington 43 11 1280-1490 30-34
Fairfield University 45 28 1250-1370 29-32
University of Illinois - Urbana Champaign 45 13 1350-1510 29-34
Southwestern University 45 11 1140-1320 24-30
University of Maryland - College Park 45 14 1380-1510 32-35
University of Tennessee - Knoxville 46 19 1190-1340 25-31
University of San Diego 47 41 0-0 not reported
Bentley University 48 94 1270-1390 29-32
George Washington University 49 17 1340-1470 31-34
Pepperdine University 49 30 1290-1460 28-32
Providence College 49 34 1090-1300 25-30
University of Wisconsin - Madison 49 12 1370-1500 28-33
Purdue University 50 19 1210-1450 27-34
University of Pittsburgh 50 15 1270-1450 29-33

 


 

Colleges with Strong Undergraduate Business Programs

Less Selective Schools

College Kickstart LLC

Institution Admit Rate (%) Business (%) SAT Mid 50 ACT Mid 50 Link
Ohio State University - Columbus 53 17 1270-1430 27-32
Austin College 54 16 1120-1370 23-29
Fordham University 54 29 1330-1460 30-33
Rhodes College 54 15 1320-1450 28-32
Pennsylvania State University - University Park 55 15 1220-1380 26-31
University of Connecticut - Storrs 55 12 1220-1440 28-33
Virginia Polytechnic Institute 57 18 1240-1420 27-32
University of Massachusetts - Amherst 58 14 1310-1460 29-33
Wofford College 60 23 1210-1340 27-31
Biola University 61 12 1150-1350 24-30
Southern Methodist University 61 20 1340-1470 30-34
Menlo College 62 83 1090-1240 18-25
The College of New Jersey 62 16 1150-1330 25-31
Texas A&M University 63 17 1150-1370 25-31
Woodbury University 63 35 940-1220 17-27
Yeshiva University 63 22 1260-1480 26-33
State University of New York - Geneseo 64 12 1210-1330 25-27
Muhlenberg College 66 22 1200-1400 29-33
Rutgers University - New Brunswick 66 14 1270-1480 28-33
Elon University 67 24 1200-1360 26-31
Millsaps College 68 22 1140-1360 21-28
Stonehill College 68 19 1130-1280 24-29
Concordia University - Irvine 69 24 1020-1210 20-26
Brigham Young University - Provo 70 13 1280-1450 27-32
University of California - Riverside 70 16 0-0 not reported
University of Denver 71 28 1220-1370 28-32
University of San Francisco 71 31 1230-1390 27-31
University of Delaware 72 21 1210-1350 26-31
Chapman University 73 23 1220-1380 26-31
California State Polytechnic University - Pomona 73 30 0-0 not reported
Salve Regina University 73 21 1140-1250 27-29
Gustavus Adolphus College 74 14 1210-1400 25-31
University of Dayton 74 28 1160-1350 23-30
Luther College 75 12 1160-1270 22-29
University of La Verne 75 23 1000-1330 18-25
Creighton University 76 17 1220-1400 24-31
James Madison University 76 16 1180-1310 23-29
Juniata College 76 12 1120-1340 26-30
University of Alabama 76 29 1120-1370 22-30
University of Puget Sound 76 11 1220-1380 27-31
University of Rhode Island 76 12 1140-1300 25-30
Gonzaga University 76 23 1230-1400 26-31
University of Nebraska 77 22 1090-1310 22-28
Drexel University 78 19 1250-1410 27-33
Kalamazoo College 79 10 1200-1370 26-32
University of Missouri 79 15 1140-1340 23-30
Indiana University 80 17 1180-1380 27-32
San Jose State University 80 25 0-0 not reported
University of North Carolina - Charlotte 80 18 660-1310 21-27
California State University - East Bay 81 30 900-1100 15-20
University of Colorado - Boulder 81 11 1160-1380 27-32
University of Redlands 82 42 1110-1280 25-30
Oregon State University 83 14 1120-1370 21-28
Guilford College 84 19 950-1200 17-23
Michigan State University 84 17 1100-1300 24-30
University of Iowa 85 18 1130-1310 22-28
Butler University 86 21 1200-1340 26-31
Saint Louis University 86 23 1160-1330 24-30
University of Massachusetts - Lowell 86 17 1180-1330 25-31
University of Arizona 86 16 1150-1350 21-28
University of Oregon 86 14 1140-1370 24-30
California State University - Fullerton 87 24 880-1100 20-26
California State University - Los Angeles 87 20 840-1040 15-21
Hawaii Pacific University 87 23 1050-1240 20-27
Suffolk University 87 38 1110-1260 23-29
University of New Hampshire 87 17 1130-1310 26-31
Marquette University 87 24 1200-1340 26-31
Miami University - Oxford 88 24 1170-1350 24-29
California State University - Dominguez Hills 89 20 790-930 15-15
George Mason University 89 18 1160-1330 25-30
University of Utah 89 12 1200-1380 22-29
Wheaton College - IL 89 11 1260-1420 28-33
California State University - Channel Islands 90 15 880-1100 18-23
California State University - Northridge 90 18 900-1110 16-22
Colorado State University - Ft. Collins 90 15 1050-1260 23-29
California State University - Chico 91 16 910-1150 19-30
California State University - San Bernardino 91 21 860-1070 18-23
Roger Williams University 91 20 1130-1270 25-31
San Francisco State University 91 24 940-1130 16-23
Transylvania University 91 13 1120-1360 23-29
Sacramento State University 92 13 880-1100 16-24
California State University - Monterey Bay 93 17 1000-1230 21-28
California State University - Stanislaus 93 13 900-1070 15-21
University of California - Merced 93 12 1030-1350 20-31
Sonoma State University 93 22 980-1170 18-23
University of the Pacific 93 16 1130-1420 25-33
California State University - San Marcos 94 17 860-1150 17-25
Whittier College 94 18 1170-1290 24-30
Fresno State University 95 13 880-1130 16-23
University of Maine 96 13 1080-1320 22-31

Cron Job Starts