27 October 2022
Early Decision Schools That Double Admission Odds
Looking for a way to enhance admission odds? Here's a list of schools with early decision admission rates that are at least twice as high as their regular decision admission rates.
Because Early Decision is a binding commitment, it only makes sense if you're a competitive applicant, affordability isn't an issue, and you're absolutely certain it's the school for you. But as the list shows, there can be a meaningful advantage in applying this way if you are. For example, at Barnard College, roughly 60% of the Class of 2026 was admitted through Early Decision, and the admission rate was 29% vs. 8% for those who applied via Regular Decision. Or at Washington University in St. Louis, over 70% of the incoming class was admitted through Early Decision and the admission rate was 27% vs. 8% for those who applied via Regular Decision. These are differences too big to ignore.
Note: most early decision deadlines occur in early November, so the time is now to consider if it makes sense for you. Click here for more information about early admission, and here to find out how College Kickstart can help you take full advantage.
Early Decision Schools That Double Admission Odds
College Kickstart LLC
School | ED/RD Advantage | Admit % (ED) | Admit % (RD) | ED/Enrolled % |
---|---|---|---|---|
Tulane University | 8.50 | 68 | 8 | 68 |
Dartmouth College | 6.33 | 19 | 3 | 50 |
Northeastern University | 6.00 | 30 | 5 | 50 |
Barnard College | 4.83 | 29 | 6 | 61 |
Northwestern University | 4.80 | 24 | 5 | 53 |
Bates College | 4.36 | 48 | 11 | 61 |
Claremont McKenna College | 4.29 | 30 | 7 | 68 |
Middlebury College | 4.20 | 42 | 10 | 69 |
Vanderbilt University | 4.00 | 16 | 4 | 55 |
Cornell University | 3.80 | 19 | 5 | 52 |
Hampden-Sydney College | 3.80 | 57 | 15 | 17 |
University of Pennsylvania | 3.75 | 15 | 4 | 49 |
Bowdoin College | 3.71 | 26 | 7 | 53 |
Haverford College | 3.42 | 41 | 12 | 49 |
Pomona College | 3.40 | 17 | 5 | 67 |
Washington University in St. Louis | 3.38 | 27 | 8 | 76 |
Williams College | 3.38 | 27 | 8 | 46 |
Wesleyan University | 3.33 | 40 | 12 | 57 |
Davidson College | 3.31 | 43 | 13 | 64 |
Brown University | 3.25 | 13 | 4 | 52 |
Amherst College | 3.25 | 26 | 8 | 40 |
Hamilton College | 3.20 | 32 | 10 | 50 |
Duke University | 3.20 | 16 | 5 | 46 |
Swarthmore College | 3.17 | 19 | 6 | 51 |
University of Miami | 3.17 | 57 | 18 | 41 |
Pitzer College | 3.13 | 47 | 15 | 46 |
Washington and Lee University | 3.00 | 42 | 14 | 58 |
Colorado College | 2.92 | 38 | 13 | 48 |
Boston University | 2.89 | 26 | 9 | 57 |
Villanova University | 2.67 | 56 | 21 | 46 |
Johns Hopkins University | 2.60 | 13 | 5 | 58 |
Rice University | 2.57 | 18 | 7 | 44 |
Smith College | 2.45 | 49 | 20 | 56 |
Wellesley College | 2.42 | 29 | 12 | 44 |
Howard University | 2.33 | 49 | 21 | 8 |
Boston College | 2.31 | 30 | 13 | 57 |
Vassar College | 2.29 | 39 | 17 | 53 |
Colgate University | 2.27 | 25 | 11 | 58 |
American University | 2.21 | 86 | 39 | 42 |
Skidmore College | 2.13 | 51 | 24 | 52 |
- Tags: American, Amherst, Barnard, Bates, Bowdoin, Brown, Bucknell, Claremont McKenna, Class of 2027, Colby, Colgate, Colorado College, Cornell, Dartmouth, Davidson, Duke, Early Admission, Early Decision, Grinnell, Hamilton, Haverford, Johns Hopkins, Middlebury, Pitzer, Swarthmore, University of Pennsylvania, Vassar, Washington University in St Louis, Wesleyan, Williams