27 October 2022
Early Decision Schools That Double Admission Odds
Looking for a way to enhance admission odds? Here's a list of schools with early decision admission rates that are at least twice as high as their regular decision admission rates.
Because Early Decision is a binding commitment, it only makes sense if you're a competitive applicant, affordability isn't an issue, and you're absolutely certain it's the school for you. But as the list shows, there can be a meaningful advantage in applying this way if you are. For example, at Barnard College, roughly 60% of the Class of 2026 was admitted through Early Decision, and the admission rate was 29% vs. 8% for those who applied via Regular Decision. Or at Washington University in St. Louis, over 70% of the incoming class was admitted through Early Decision and the admission rate was 27% vs. 8% for those who applied via Regular Decision. These are differences too big to ignore.
Note: most early decision deadlines occur in early November, so the time is now to consider if it makes sense for you. Click here for more information about early admission, and here to find out how College Kickstart can help you take full advantage.
Early Decision Schools That Double Admission Odds
College Kickstart LLC
School | ED/RD Advantage | Admit % (ED) | Admit % (RD) | ED/Enrolled % |
---|---|---|---|---|
Tulane University | 8.50 | 68 | 8 | 68 |
Barnard College | 8.33 | 25 | 3 | 60 |
Grinnell College | 6.63 | 53 | 8 | 67 |
Northeastern University | 6.00 | 30 | 5 | 50 |
Colby College | 5.83 | 35 | 6 | 54 |
Middlebury College | 4.88 | 39 | 8 | 70 |
Bates College | 4.36 | 48 | 11 | 61 |
Claremont McKenna College | 4.29 | 30 | 7 | 68 |
Vanderbilt University | 4.00 | 16 | 4 | 55 |
Hampden-Sydney College | 3.80 | 57 | 15 | 17 |
Dartmouth College | 3.80 | 19 | 5 | 50 |
Bowdoin College | 3.71 | 26 | 7 | 53 |
Northwestern University | 3.67 | 22 | 6 | 54 |
Haverford College | 3.42 | 41 | 12 | 49 |
Pomona College | 3.40 | 17 | 5 | 67 |
Williams College | 3.38 | 27 | 8 | 46 |
Washington University in St. Louis | 3.38 | 27 | 8 | 76 |
Davidson College | 3.31 | 43 | 13 | 64 |
Brown University | 3.25 | 13 | 4 | 52 |
Amherst College | 3.25 | 26 | 8 | 40 |
Duke University | 3.20 | 16 | 5 | 46 |
University of Pennsylvania | 3.20 | 16 | 5 | 50 |
Hamilton College | 3.20 | 32 | 10 | 50 |
University of Miami | 3.17 | 57 | 18 | 41 |
Swarthmore College | 3.17 | 19 | 6 | 51 |
Cornell University | 3.00 | 18 | 6 | 48 |
Washington and Lee University | 3.00 | 42 | 14 | 58 |
Wesleyan University | 2.93 | 41 | 14 | 59 |
Colorado College | 2.92 | 38 | 13 | 48 |
Boston University | 2.89 | 26 | 9 | 57 |
Emory University (Emory) | 2.88 | 23 | 8 | 68 |
Villanova University | 2.67 | 56 | 21 | 46 |
Johns Hopkins University | 2.60 | 13 | 5 | 62 |
Rice University | 2.57 | 18 | 7 | 44 |
Pitzer College | 2.50 | 40 | 16 | 53 |
Smith College | 2.45 | 49 | 20 | 56 |
Wellesley College | 2.42 | 29 | 12 | 44 |
Boston College | 2.31 | 30 | 13 | 58 |
Vassar College | 2.29 | 39 | 17 | 53 |
American University | 2.21 | 86 | 39 | 42 |
Skidmore College | 2.13 | 51 | 24 | 52 |
Colgate University | 2.00 | 22 | 11 | 58 |
- Tags: American, Amherst, Barnard, Bates, Bowdoin, Brown, Bucknell, Claremont McKenna, Class of 2027, Colby, Colgate, Colorado College, Cornell, Dartmouth, Davidson, Duke, Early Admission, Early Decision, Grinnell, Hamilton, Haverford, Johns Hopkins, Middlebury, Pitzer, Swarthmore, University of Pennsylvania, Vassar, Washington University in St Louis, Wesleyan, Williams