05 October 2020
Early Decision Schools That Double Admission Odds
Looking for a way to enhance admission odds? Here's a list of schools with early decision admission rates that are at least twice as high as their regular decision admission rates.
Because Early Decision is a binding commitment, it only makes sense if you're a competitive applicant, affordability isn't an issue, and you're absolutely certain it's the school for you. But as the list shows, there can be a meaningful advantage in applying this way if you are. For example, at NYU, roughly 67% of the Class of 2023 was admitted through Early Decision, and the admission rate was 28% vs. 14% for those who applied via Regular Decision. Or at Bates College in Maine, roughly 70% of the incoming class was admitted through Early Decision and the admission rate was 42% vs. 9% for those who applied via Regular Decision. These are differences too big to ignore.
Note: most early decision deadlines occur in early November, so the time is now to consider if it makes sense for you. Click here for more information about early admission, and here to find out how College Kickstart can help you take full advantage.
Early Decision Schools That Double Admission Odds
College Kickstart LLC
School | ED/RD Advantage | Admit % (ED) | Admit % (RD) | ED/Enrolled % |
---|---|---|---|---|
American University | 2.58 | 85 | 33 | 47 |
Amherst College | 2.91 | 32 | 11 | 44 |
Barnard College | 2.27 | 25 | 11 | 45 |
Bates College | 4.67 | 42 | 9 | 70 |
Bowdoin College | 3.29 | 23 | 7 | 50 |
Brown University | 3.60 | 18 | 5 | 48 |
Claremont McKenna College | 3.50 | 35 | 10 | 70 |
Colby College | 3.63 | 29 | 8 | 55 |
College of the Holy Cross | 2.68 | 83 | 31 | 50 |
Colorado College | 4.80 | 24 | 5 | 58 |
Cornell University | 2.67 | 24 | 9 | 48 |
Dartmouth College | 3.71 | 26 | 7 | 51 |
Davidson College | 2.94 | 47 | 16 | 59 |
Denison University | 2.11 | 57 | 27 | 54 |
Duke University | 3.50 | 21 | 6 | 51 |
Franklin and Marshall | 2.46 | 69 | 28 | 61 |
Furman University | 2.07 | 85 | 41 | 20 |
Gettysburg College | 2.21 | 64 | 29 | 39 |
Grinnell College | 2.59 | 57 | 22 | 43 |
Hamilton College | 2.73 | 41 | 15 | 51 |
Haverford College | 3.31 | 43 | 13 | 56 |
Johns Hopkins University | 4.00 | 28 | 7 | 50 |
Middlebury College | 2.35 | 47 | 20 | 65 |
New York University | 2.00 | 28 | 14 | 67 |
Northwestern University | 3.57 | 25 | 7 | 55 |
Pitzer College | 2.64 | 37 | 14 | 77 |
Rice University | 2.11 | 19 | 9 | 40 |
Skidmore College | 2.00 | 60 | 30 | 57 |
Swarthmore College | 3.00 | 24 | 8 | 56 |
Tulane University | 33.00 | 33 | 1 | 40 |
University of Miami | 2.40 | 48 | 20 | 34 |
University of Pennsylvania | 3.33 | 20 | 6 | 53 |
University of Richmond | 2.53 | 48 | 19 | 42 |
Vanderbilt University | 2.10 | 21 | 10 | 55 |
Washington and Lee University | 2.69 | 43 | 16 | 55 |
Washington University in St. Louis | 2.57 | 36 | 14 | 57 |
Wesleyan University | 2.16 | 41 | 19 | 64 |
Williams College | 3.36 | 37 | 11 | 47 |
- Tags: American, Amherst, Barnard, Bates, Bowdoin, Brown, Claremont McKenna, Class of 2025, Colby, Colgate, Colorado College, Cornell, Dartmouth, Davidson, Denison, Duke, Early Admission, Early Decision, Grinnell, Hamilton, Haverford, Holy Cross, Johns Hopkins, Kenyon, Lehigh, Marist, Middlebury, Northeastern, Northwestern, Pitzer, Pomona, Rhodes, Rice, RISD, Sacred Heart, Sewanee, Skidmore, Swarthmore, Trinity University, Tufts, Tulane, University of Miami, University of Pennsylvania, University of Richmond, Vanderbilt, Washington and Lee, Washington University in St Louis, Wesleyan, Williams