09 October 2019

Keeping Vigil on 2019-20 Merit Scholarship Deadlines

Posted in Your College List, Class of 2024, Affordability

moneyIf you're in the hunt for merit scholarships, be sure to stay on top of explicit deadlines a school on your list might have.

In some cases, like Boston University and the University of Richmond, it's a hard deadline that you have to meet in order for you to be considered at all.  In others, like Indiana University and many other public institutions, it's a "priority" deadline that maximizes your chances of merit aid before the money runs out.  Either way, merit aid continues to be an excellent way for good students to defray the cost of an education.  

We've compiled a sampling of schools in our coverage universe with explicit deadlines, along with some stats to help you gauge the size and breadth of the institution's merit offerings.  We've also included links to each school's scholarship page for easy access to the details.

Most of these schools automatically consider you for merit scholarships without the need for an additional application.  

College Kickstart subscribers: full listings of 2019-20 explicit merit scholarship deadlines and schools with generous merit aid are already incorporated into the product.

Click on Continue Reading below for the list.

 


Class of 2024 Merit Scholarship Deadlines

College Kickstart LLC

InstitutionMerit DeadlineAwarded MeritAverage AwardLink
Agnes Scott College 1/15 23% $28,676
Appalachian State University 11/15 4% $4,198
Auburn University 11/1 20% $7,421
Austin College 2/1 30% $25,033
Boston University 12/1 6% $25,298
Claremont McKenna College 12/1 7% $18,768
Clemson University 12/1 26% $5,447
Creighton University 12/1 41% $17,224
DePaul University 11/15 19% $13,937
Emory University (Emory) 11/15 5% $29,383
Florida State University 11/1 13% $4,332
Georgia Institute of Technology 10/15 28% $10,185
Grinnell College 12/1 20% $18,721
Hampton University 11/1 24% $9,947
Illinois Institute of Technology 12/1 38% $24,048
Indiana University 11/1 28% $6,683
Loyola University Chicago 12/1 31% $17,532
Loyola University New Orleans 2/15 22% $17,733
Manhattan College 2/15 22% $6,585
Miami University - Oxford 11/1 31% $8,931
Michigan State University 11/1 8% $9,464
North Carolina State 11/1 5% $5,703
Ohio State University - Columbus 11/1 21% $7,211
Pennsylvania State University - University Park 11/30 8% $4,730
Purdue University 11/1 14% $5,035
Rutgers University - New Brunswick 12/1 3% $9,256
Saint Louis University 12/1 34% $17,447
Southwestern University 12/1 35% $22,521
Texas Christian University 11/1 29% $18,839
Texas Tech University 12/1 12% $4,001
Transylvania University 12/1 30% $17,591
University of Alabama 12/15 27% $16,706
University of Connecticut - Storrs 12/1 14% $8,756
University of Dallas 1/15 28% $20,241
University of Florida 11/1 6% $2,814
University of Maryland - College Park 11/1 15% $5,939
University of Miami 11/1 29% $21,088
University of Richmond 12/1 19% $23,157
University of South Carolina 11/15 36% $6,548
University of Southern California 12/1 21% $18,846
Vanderbilt University 12/1 10% $24,217
Virginia Polytechnic Institute 1/22 9% $4,064
Wake Forest University 12/1 9% $13,253
Washington and Lee University 12/1 7% $40,050
Cron Job Starts