Skip to main content

20 February 2018

Top Ranked Colleges for International Relations Majors (2018)

Posted in Your College List

foreignpolicy logo 400x400In search of colleges and universities with strong undergraduate international relations programs?

Courtesy of Foreign Policy magazine and the College of William & Mary, we've compiled their list of top 50 programs in the United States, along with admit rate and test score data to help you locate likely, target and reach schools to add to your list.  As always, we've also included a link to each school's website to help you explore further.

Click on Continue Reading for the list, or here for the Foreign Policy article. 

 


 

Top Ranked Undergraduate International Relations Programs

Foreign Policy Magazine, 2018

College Kickstart LLC

Rank Institution Admit Rate (%) SAT Mid 50 ACT Mid 50 Link to School
1 Harvard University 4 1500-1580 34-36
2 Princeton University 5 1500-1560 34-35
3 Stanford University 4 1510-1570 34-35
4 Georgetown University 12 1400-1540 31-35
5 Columbia University 4 1520-1560 34-36
6 Yale University 5 1480-1560 33-35
7 University of Chicago 5 1510-1560 34-35
8 George Washington University 44 1360-1480 31-34
9 American University 54 1300-1440 29-32
10 University of California - Berkeley 11 not reported not reported
11 University of California - San Diego 27 not reported not reported
12 Dartmouth College 5 1440-1560 32-35
13 Tufts University 11 1480-1540 33-35
14 University of Michigan - Ann Arbor 18 1350-1530 31-34
15 Johns Hopkins University 6 1530-1560 34-36
16 College of William and Mary 34 1400-1530 32-34
17 MIT 5 1520-1570 35-36
18 Cornell University 8 1510-1560 33-35
19 University of Pennsylvania 5 1510-1560 34-36
20 Ohio State University - Columbus 51 1290-1440 27-32
21 Williams College 8 1500-1560 34-35
22 Brown University 6 1510-1560 34-35
23 University of Virginia 15 1410-1520 32-35
24 Swarthmore College 7 1500-1550 33-35
25 University of California - Los Angeles 9 not reported not reported
26 Duke University 5 1520-1570 34-35
27 New York University 9 1480-1550 34-35
28 Middlebury College 10 1440-1530 33-34
29 University of Denver 77 1210-1380 28-32
30 University of Southern California 10 1460-1540 32-35
31 Wellesley College 14 1470-1550 33-35
32 University of Notre Dame 9 1470-1540 33-35
33 Pomona College 7 1500-1550 33-35
34 University of Texas - Austin 27 1230-1480 29-34
35 University of Wisconsin - Madison 45 1370-1490 29-33
36 University of Washington 39 1330-1500 28-33
37 Amherst College 9 1500-1560 33-35
38 Macalester College 29 1360-1490 30-34
39 University of Minnesota - Twin Cities 80 1320-1470 26-31
40 Syracuse University 43 1280-1410 28-32
41 Boston University 12 1430-1510 32-34
42 Brigham Young University - Provo 68 1290-1440 27-32
43 Michigan State University 85 1100-1310 24-30
44 University of Florida 24 1350-1490 30-34
45 Vassar College 19 1460-1520 33-35
46 Claremont McKenna College 10 1490-1550 33-35
47 University of North Carolina - Chapel Hill 15 1400-1530 28-34
48 Oberlin College 34 1390-1490 30-33


 

Get our latest data and insights

Give your college plan a boost

Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations. 

Students, learn more Counselors, learn more