20 February 2018

Top Ranked Colleges for International Relations Majors (2018)

Posted in Your College List

foreignpolicy logo 400x400In search of colleges and universities with strong undergraduate international relations programs?

Courtesy of Foreign Policy magazine and the College of William & Mary, we've compiled their list of top 50 programs in the United States, along with admit rate and test score data to help you locate likely, target and reach schools to add to your list.  As always, we've also included a link to each school's website to help you explore further.

Click on Continue Reading for the list, or here for the Foreign Policy article. 

 


 

Top Ranked Undergraduate International Relations Programs

Foreign Policy Magazine, 2018

College Kickstart LLC

Rank Institution Admit Rate (%) SAT Mid 50 ACT Mid 50 Link to School
1 Harvard University 3 1480-1580 33-36
2 Princeton University 4 1470-1560 33-35
3 Stanford University 4 1500-1570 33-35
4 Georgetown University 12 1380-1530 34-35
5 Columbia University 4 1490-1560 34-35
6 Yale University 5 1470-1560 33-35
7 University of Chicago 6 1510-1560 33-35
8 George Washington University 50 1320-1460 30-34
9 American University 41 1290-1420 29-32
10 University of California - Berkeley 11 1300-1520 28-34
11 University of California - San Diego 24 1280-1460 26-33
12 Dartmouth College 6 1480-1560 33-35
13 Tufts University 9 1450-1530 33-35
14 University of Michigan - Ann Arbor 18 1350-1530 31-34
15 Johns Hopkins University 6 1520-1560 34-35
16 College of William and Mary 33 1380-1520 32-34
17 MIT 4 1510-1570 34-36
18 Cornell University 7 1470-1550 33-35
19 University of Pennsylvania 6 1480-1570 33-35
20 Ohio State University - Columbus 57 1260-1420 26-32
21 Williams College 9 1470-1550 33-35
22 Brown University 5 1500-1560 34-36
23 University of Virginia 19 1400-1510 32-35
24 Swarthmore College 7 1460-1540 32-35
25 University of California - Los Angeles 9 1290-1510 29-34
26 Duke University 6 1490-1560 33-35
27 New York University 13 1450-1550 32-35
28 Middlebury College 13 1420-1520 33-35
29 University of Denver 64 1220-1370 27-31
30 University of Southern California 12 1330-1520 30-34
31 Wellesley College 14 1420-1540 33-35
32 University of Notre Dame 13 1460-1540 33-35
33 Pomona College 7 1480-1540 32-35
34 University of Texas - Austin 29 1230-1480 29-34
35 University of Wisconsin - Madison 49 1370-1500 28-33
36 University of Washington 48 1320-1500 29-34
37 Amherst College 7 1450-1550 33-35
38 Macalester College 28 1350-1490 30-34
39 University of Minnesota 75 1300-1470 27-32
40 Syracuse University 52 1260-1410 28-32
41 Boston University 14 1390-1490 31-34
42 Brigham Young University - Provo 59 1230-1420 26-32
43 Michigan State University 83 1110-1310 23-29
44 University of Florida 30 1310-1450 29-33
45 Vassar College 19 1440-1510 32-34
46 Claremont McKenna College 10 1450-1540 33-35
47 University of North Carolina - Chapel Hill 17 1350-1510 28-33
48 Oberlin College 35 1390-1550 32-34
49 Pennsylvania State University - University Park 58 1200-1400 26-32