27 March 2020
Class of 2024 Regular Decision Notification Dates
UPDATE #45 (3/27)
Here's our updated list of regular decision notification dates for the Class of 2024. As many of you know, schools often post results in advance of their "official" notification dates, so we've compiled the most recently updated dates for you here, along with the notification dates from last year. Bookmark this site, as we'll post updates often.
Good luck, seniors!
Class of 2024 Regular Notification Dates
College Kickstart LLC
Institution | Official Notification Date (2020) | Updated Notification Date (2020) | Actual Notification Date (2019) |
---|---|---|---|
American University | 4/1 | 3/17 4pm ET | mailed 3/18 |
Amherst College | early April | 3/19 | 3/22 6:21pm ET |
Babson College | 3/20 | 3/14 | 3/15 4pm ET |
Bard College | end of March | mailed 3/19 | |
Barnard College | late March | 3/20 | 3/22 |
Bates College | by 4/1 | 3/14 by 12pm ET | 3/16 |
Boston College | by 4/1 | 3/19 late afternoon ET | 3/21 after 5:30pm ET |
Boston University | late March | 3/21 | 3/23 |
Bowdoin College | by 4/1 | 3/13 7pm ET | 3/16 10am ET |
Brandeis University | 4/1 | 3/26 evening ET | 3/21 |
Brigham Young University - Provo | 2/17 | 3/3 | |
Brown University | end of March | 3/26 7pm ET | 3/28 7pm ET |
Bryn Mawr College | 4/1 | 3/23 | 3/22 |
Bucknell University | by 4/1 | 3/26 9pm ET | 3/28 after 9pm ET |
California Institute of Technology | mid-March | 3/7 | 3/9 |
Carleton College | 4/1 | 3/20 8pm CT | 3/22 8pm CT |
Carnegie Mellon University | by 4/15 | 3/24 after 6pm ET | 3/30 |
Case Western Reserve University | 3/20 | 3/15 | 3/17 |
Chapman University | mid-March | 3/4 | beginning 3/6 |
Claremont McKenna College | by 4/1 | 3/20 5pm PT | 3/22 |
Clark University | March | 3/11 evening ET | 3/20 |
Colby College | by 4/1 | 3/20 | 3/15 |
Colgate University | mid-March | 3/21 1:13 ET | 3/23 1:13pm ET |
College of the Holy Cross | mid-March | 3/21 | 3/16 |
College of William and Mary | by 4/1 | 3/21 | 3/23 |
Colorado College | mid-March | 3/13 4pm MT | 3/13 |
Columbia University | late March | 3/26 7pm ET | 3/28 after 7pm ET |
Connecticut College | late March | 3/21 | 3/23 |
Cornell University | early April | 3/26 7pm ET | 3/28 7pm ET |
Dartmouth College | by 4/1 | 3/26 after 7pm ET | 3/28 |
Davidson College | 4/1 | 3/21 10am ET | 3/20 9pm ET |
Denison University | mid-March | 3/5 | mailed 3/8 |
Dickinson College | late March | 3/12 | 3/15 |
Drexel University | by 4/1 | 3/20 | 3/22 |
Duke University | 4/1 | 3/26 7pm ET | 3/28 7pm ET |
Elon University | 3/20 | ||
Emerson College | beginning of April | 3/16 | 3/14 |
Emory University (Emory) | by 4/1 | 3/25 6pm ET | 3/20 6pm ET |
Emory University (Oxford) | by 4/1 | 3/25 6pm ET | 3/20 6pm ET |
Franklin W. Olin College of Engineering | late March | 3/27 | 3/27 |
Franklin and Marshall | by 4/1 | 3/18 | 3/18 after 7pm ET |
George Washington University | late March | 3/20 | 3/21 |
Georgetown University | 4/1 | 3/23 | 3/30 beginning 5pm ET |
Georgia Institute of Technology | 3/14 | 3/14 1:59pm ET | 3/9 12pm ET |
Gettysburg College | late March | 3/13 5pm ET | mailed 3/15 |
Grinnell College | late March - early April | 3/13 | 3/14 |
Hamilton College | 4/1 | 3/19 8pm ET | 3/20 8pm ET |
Harvard University | late March | 3/26 | 3/28 after 7pm ET |
Harvey Mudd College | mailed 4/1 | 3/13 6pm PT | 3/15 6pm PT |
Haverford College | early April | 3/20 evening ET | 3/21 |
James Madison University | mid-late March | 3/5 | 3/14 |
Johns Hopkins University | mid-March | 3/13 3pm ET | 3/15 3pm ET |
Kenyon College | mid-March | 3/18 | 3/16 |
Lafayette College | mailed by 4/1 | mailed 3/20 | mailed 3/22 |
Lehigh University | late March | 3/24 | 3/27 |
Loyola Marymount University | by 4/1 | 3/4 | 3/4 |
Macalester College | 3/30 | mailed 3/9 | mailed 3/11 |
Middlebury College | 3/21 | 3/21 | 3/23 8am ET |
Miami University - Oxford | 3/15 | 3/15 | 3/15 12am ET |
MIT | mid-March | 3/14 1:59pm ET | 3/14 6:28pm ET |
Mount Holyoke College | 4/1 | 3/19 | 3/19 |
Muhlenberg College | mid-March | 3/18 | 3/19 |
New York University | 4/1 | 3/30 | 3/28 afternoon ET |
North Carolina State | 3/30 | 3/20 | 3/22 |
Northeastern University | by 4/1 | 3/26 | 3/13 |
Northwestern University | late March | 3/24 | 3/22 |
Oberlin College | 4/1 | 3/21 | 3/22 |
Occidental College | 3/25 | 3/18 5pm PT | 3/20 5pm PT |
Pepperdine University | 4/1 | 3/13 | 3/15 |
Pitzer College | 4/1 | 3/19 | 3/22 |
Pomona College | by 4/1 | 3/20 5pm PT | 3/15 5pm PT |
Princeton University | end of March | 3/26 after 7pm ET | 3/28 7pm ET |
Providence College | by 4/1 | 3/16 | 3/15 ~8pm ET |
Rensselaer Polytechnic Institute | 3/7 | 3/7 7pm ET | 3/9 7pm ET |
Rice University | by 4/1 | 3/27 after 5pm CT | 3/26 after 5pm CT |
Santa Clara University | by 4/1 | 3/16 | 3/12 |
Sarah Lawrence College | late March - early April | 3/13 | mailed 3/22 |
Scripps College | by 4/1 | 3/18 | 3/21 |
Sewanee: The University of the South | late March | 3/4 evening ET | 3/6 6pm CT |
Skidmore College | 4/1 | 3/18 | 3/12 |
Smith College | late March | 3/20 | 3/22 6pm ET |
Southern Methodist University | 3/31 | 3/11 | 3/8 7pm CT |
Stanford University | 4/1 | 3/27 4pm PT | 3/29 4pm PT |
Swarthmore College | late March | 3/19 7pm ET | 3/15 7pm ET |
Syracuse University | late March | begins 3/12 | beginning 3/18 |
Trinity College | late March | 3/13 | 3/15 |
Tufts University | by 4/1 | 3/26 7pm ET | 3/28 after 7pm ET |
Tulane University | by 4/1 | 3/31 | 3/28 |
Union College | late March | 3/21 | 3/22 6pm ET |
University of California - Berkeley | end of March | 3/26 before 11:59pm PT | 3/28 before 12pm PT |
University of California - Davis | mid-March | 3/12 | 3/8 |
University of California - Irvine | mid-March | 3/21 | beginning 3/22 |
University of California - Los Angeles | mid-March | 3/20 | 3/22 after 5pm PT |
University of California - Merced | begins 3/1 | ||
University of California - Riverside | begins 3/2 | ||
University of California - San Diego | by 3/31 | 3/13 | 3/22 |
University of California - Santa Barbara | mid-March | 3/17 | 3/19 3pm PT |
University of California - Santa Cruz | 3/15-3/31 | 3/15 | 3/18 |
University of Chicago | late March | 3/13 | 3/15 late afternoon ct |
University of Connecticut - Storrs | begins 3/1 | 3/1 | mailed 3/1 |
University of Florida | 2/28 | 2/28 6pm ET | |
University of Georgia | mid-March | 3/13 | 3/15 late afternoon ET |
University of Illinois - Urbana Champaign | 2/28 | 2/28 4pm CT | 3/1 |
University of Maryland - College Park | by 4/1 | 3/29 | |
University of Massachusetts - Amherst | begins mid-March | in progress, done by 3/31 | |
University of Miami | 4/1 | 3/22 | |
University of Michigan - Ann Arbor | early April | ||
University of North Carolina - Chapel Hill | end of March | 3/20 | 3/22 |
University of Notre Dame | late March | 3/20 6:42pm ET | 3/19 |
University of Pennsylvania | by 4/1 | 3/26 7pm ET | 3/28 7pm ET |
University of Richmond | 4/1 | 3/13 evening ET | mailed 3/14 |
University of Rochester | 4/1 | 3/18 | 4/1 |
University of Southern California | by 4/1 | 3/26 | 3/23 5pm PT |
University of Texas - Austin | 3/1 | ||
University of Virginia | end of March | 3/18 evening ET | 3/22 evening ET |
University of Wisconsin - Madison | end of March | 3/25 | 3/21 |
Vanderbilt University | late March | 3/25 5pm CT | 3/27 5:30pm CT |
Vassar College | late March | 3/26 | 3/26 close of business ET |
Villanova University | by 4/1 | 3/18 after 5pm ET | 3/20 after 5pm ET |
Virginia Polytechnic Institute | 3/5 | 3/5 | 3/5 |
Wake Forest University | by 4/1 | 3/20 | mailed 3/22 |
Washington and Lee University | 4/1 | 3/20 8pm ET | 3/22 beginning 8pm ET |
Washington University in St. Louis | 3/20 | 3/12 | 3/14 late afternoon CT |
Wellesley College | late March | 3/20 9am ET | 3/20 |
Wesleyan University | late March | 3/25 | 3/23 |
Wheaton College - MA | by 3/31 | 3/4 evening ET | 3/12 |
Whitman College | early March | mailed 3/8 | |
Williams College | 3/31 | 3/24 around 6:30pm ET | 3/18 evening ET |
Worcester Polytechnic Institute | 3/15 | 3/20 5pm ET | 3/18 5pm ET |
Yale University | by 4/1 | 3/26 after 7pm ET | 3/28 7m ET |
- Tags: American, Amherst, Babson, Barnard, Bates, Bennington, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bryn Mawr, Bucknell, BYU, Caltech, Carleton, Claremont McKenna, Class of 2024, Clemson, Colby, Colgate, Colorado College, Columbia, Connecticut College, Cornell, Dartmouth, Davidson, Denison, Drexel, Duke, Elon, Emory, Fordham, Franklin & Marshall, George Washington, Harvard, Harvey Mudd, Haverford, Holy Cross, Johns Hopkins, Kenyon, Lafayette, Lehigh, Lewis and Clark, Loyola Marymount, Macalester, Michigan, Middlebury, MIT, Mount Holyoke, NC State, Northeastern, Northwestern, Notre Dame, NYU, Oberlin, Occidental, Olin, Oregon, Oxford at Emory, Pepperdine, Pitzer, Pomona, Princeton, Providence, Puget Sound, Purdue, Reed, Rice, RPI, Santa Clara, Sarah Lawrence, Scripps, Skidmore, Smith, SMU, Stanford, Swarthmore, Syracuse, Texas A&M, Trinity College, Tufts, Tulane, UC Berkeley, UC Davis, UC Irvine, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, UC Santa Cruz, UCLA, UMass Amherst, UNC Chapel Hill, Union College, University of Chicago, University of Illinois at Urbana-Champaign, University of Miami, University of Pennsylvania, University of Richmond, University of Virginia, University of Washington, Vassar, Washington University in St Louis, Wellesley, Wesleyan, Whitman, Willamette, William & Mary, Williams, Wisconsin, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (236)
- Standardized Testing (14)
- Class of 2029 (13)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Pomona
- UCLA
- Early Decision
- Brown
- Vanderbilt
- Boston University
- Columbia
- Johns Hopkins
- Emory
- Rice
- UC Santa Barbara
- Middlebury
- Class of 2023
- UC Berkeley
- Dartmouth
- Harvard
- UC San Diego
- Class of 2021
- Princeton
- Stanford
- Georgia Tech
- Claremont McKenna
- Northwestern
- UC Davis
- Wesleyan
- Duke
- Ivy League
- Boston College
- Williams
- Colby
- Early Action
- UC Irvine
- MIT
- University of Virginia
- Class of 2024
- University of Pennsylvania
- Cornell
- Notre Dame
- Class of 2022
- Yale