20 March 2024
Class of 2028 Early Decision and Early Action Results
Update #26 (3/20)
Here's our initial list of reported early decision and early action admission rates for the Class of 2028.
This list includes results from American University, Boston College, Boston University, Brown, Bucknell, Colorado College, Dartmouth, Duke, Emory, Fairfield, Florida State University (in-state), Fordham, Georgetown, Harvard, MIT, Northeastern (Boston Campus), Notre Dame, Rice, Santa Clara University, the University of Georgia, the University of Southern California, the University of Tennessee, the University of Virginia, Vanderbilt, Williams College, and Yale.
Bookmark this page, as we'll be updating it frequently over the next several weeks.
Click Continue Reading for the list.
Class of 2028 Early Admission Results
College Kickstart LLC
Institution (Plan) | Applied | Admitted | Rate | Link |
---|---|---|---|---|
American (ED) | 633 | 412 | 65% | Admissions |
Barnard (ED) | 1,694 | Link | ||
Boston College (ED1) | 2,808 | 960 | 34% | Admissions |
Boston College (ED2) | 1,493 | 415 | 28% | Admissions |
Boston University (ED1) | 3,832 | 1,307 | 34% | Link |
Boston University (ED2) | 3,084 | 613 | 20% | Link |
Bowdoin (ED) | 2,005 | 270 | 13% | Link |
Brown (ED) | 6,244 | 898 | 14% | Link |
Bucknell (ED1) | 719 | 455 | 63% | Admissions |
Carleton (ED1) | 600 | 191 | 32% | Link |
Colorado College (ED) | 477 | 244 | 51% | Admissions |
Colorado College (EA) | 3,755 | 755 | 20% | Admissions |
Columbia (ED) | 6,009 | Link | ||
Dartmouth (ED) | 3,550 | 606 | 17% | Link |
Duke (ED) | 6,240 | 806 | 13% | Link |
Emory (ED) | 2,704 | 865 | 32% | Link |
Fairfield (EA) | 12,815 | 4,742 | 37% | Admissions |
Florida State (EA - In-State) | 21,966 | 8,387 | 38% | Link |
Fordham (ED/EA) | 21,400 | 12,840 | 60% | Admissions |
Georgetown (REA) | 8,600 | 860 | 10% | Admissions |
Georgia Tech (EA1) | 7,000 | 2,688 | 38% | Link |
Georgia Tech (EA2) | 31,800 | 3,000 | 9% | Link |
Grinnell (ED) | 828 | 282 | 34% | Link |
Harvard (SCEA) | 7,921 | 692 | 9% | Link |
Johns Hopkins(ED) | 550 | Link | ||
MIT (EA) | 12,563 | 661 | 5% | Link |
Northeastern (Boston Campus) (EA) | 56,000 | 2,640 | 5% | Admissions |
Northeastern (Boston Campus) (ED2) | 3,000 | 600 | 20% | Admissions |
Rice (ED) | 2,886 | 442 | 15% | Link |
Santa Clara (ED1/EA) | 10,841 | 5,637 | 52% | Link |
Georgia (EA) | 26,760 | 9,000 | 34% | Link |
UNC - Chapel Hill (EA) | 43,879 | Admissions | ||
Notre Dame (REA) | 11,498 | 1,724 | 15% | Link |
UPenn (ED) | 8,500 | Link | ||
USC (EA) | 41,000 | 2,950 | 7% | Link |
Tennessee (EA) | 49,248 | 17,500 | 36% | Link |
Virginia (ED) | 4,465 | 1,133 | 25% | Link |
Virginia (EA) | 37,665 | Link | ||
Williams (ED) | 1,068 | 249 | 23% | Link |
Yale (SCEA) | 7,856 | 709 | 9% | Link |
- Tags: American, Barnard, Boston College, Boston University, Bowdoin, Bucknell, Class of 2028, Dartmouth, Duke, Early Action, Early Decision, Emory, Fairfield, Fordham, Georgetown, Georgia Tech, Harvard, Ivy League, MIT, Notre Dame, Restrictive Early Action, Santa Clara, Single Choice Early Action, Tennessee, UNC Chapel Hill, University of Georgia, University of Virginia, USC, Vanderbilt, Williams, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (234)
- Standardized Testing (14)
- Class of 2029 (6)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (64)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Claremont McKenna
- Class of 2023
- Vanderbilt
- Harvard
- Johns Hopkins
- MIT
- University of Pennsylvania
- Middlebury
- UCLA
- Early Decision
- Cornell
- Rice
- Boston University
- Dartmouth
- Yale
- UC Santa Barbara
- Wesleyan
- Georgia Tech
- UC Berkeley
- Class of 2022
- Duke
- Stanford
- University of Virginia
- Northwestern
- Brown
- Class of 2021
- Boston College
- UC Davis
- Ivy League
- Emory
- UC San Diego
- Princeton
- Class of 2024
- Williams
- Columbia
- Early Action
- Pomona
- Notre Dame
- Colby
- UC Irvine