24 September 2024
Colleges Offering Assured/Automatic/Guaranteed Admissions (Class of 2029)
Did you know it's possible to be guaranteed admission to certain public universities based solely on your academic credentials?
While institutions like the University of California won’t guarantee you admission to a specific campus, the good news is that most will based on some combination of class rank, GPA and test scores.
For example, if you’re a Texas resident interested in the University of Texas at Austin, a top 6% class rank will grant you automatic admission.
Better yet, assured admission often extends to non-residents as well. A 3.0+ GPA or Top 25% rank will assure admission to the University of Arizona, or a 3.25+ GPA will assure admission to the University of Kansas.
Of course, you’ll still need to complete an application and sweat the details, like making sure you’ve satisfied curriculum requirements and that your GPA is calculated appropriately. To help you understand the specifics, we’ve included links to program criteria for the public institutions listed.
If that’s still too much work, consider checking out College Kickstart. We track assured admission criteria for over 50 programs across the nation and will automatically flag situations where your academic credentials appear to meet assured admission criteria for schools on your list. It's a great way to take some of the stress out of the process!
Click on Continue Reading to see our list of selected institutions with assured admission programs.
Colleges with Assured/Automatic/Guaranteed Admissions (Class of 2029)
College Kickstart LLC
Institution | State | Residency | Criteria | Link |
---|---|---|---|---|
Arizona State University | AZ | Resident | Top 25% or 3.0+ GPA or 22+ ACT or 1120+ SAT | Link |
Arizona State University | AZ | Non-Resident | Top 25% or 3.0+ GPA or 24+ ACT or 1180+ SAT | Link |
Augsburg University | MN | Both | 3.0+ GPA | Link |
Central Washington University | WA | Both | 3.0+ GPA | Link |
Eastern Washington University | WA | Both | 3.0+ GPA | Link |
Florida Public Universities | FL | Resident | Florida high school graduates ranked in the top 20% are guaranteed admission to one of the 12 state universities, but not necessarily to the university of their choice | Link |
Iowa State University | IA | Both | 245+ Regent Admissions Index | Link |
Kansas State University | KS | Both | 3.25 GPA or 21+ ACT or 1060+ SAT | Link |
Middle Tennessee State University | TN | Both | 3.0+ GPA and other combinations | Link |
Minnesota State University | MN | Both | 3.0+ GPA or Top 50% rank or (2.7+ GPA and 21+ ACT) | Link |
Minnesota State University - Moorhead | MN | Both | 2.75+ GPA or Top 50% rank or 21+ ACT or 1060+ SAT | Link |
Mississippi State University | MS | Both | 3.2+ GPA | Link |
Missouri State University | MO | Both | 3.0+ GPA and other combinations | Link |
Montana State University | MT | Both | 2.5+ GPA or 22+ ACT or 1120+ SAT or Top 50% rank | Link |
Morehead State University | KY | Both | 2.5+ GPA | Link |
Nicholls State University | LA | Both | 2.35+ GPA | Link |
Northern Arizona University | AZ | Both | 2.75+ GPA | Link |
Oklahoma State University | OK | Both | Varies | Link |
Prairie View A&M University | TX | Both | Top 50% or 2.8+ GPA or 21+ ACT or 1060+ SAT | Link |
Sam Houston State University | TX | Both | Top 10% and other combinations | Link |
Slippery Rock University of Pennsylvania | PA | Both | 3.25+ GPA | Link |
South Dakota State University | SD | Both | 2.60+ GPA or top 60% rank or 18+ ACT or 970+ SAT | Link |
Southeast Missouri State University | MO | Both | 2.75+ GPA and other combinations | Link |
St. Cloud State University | MN | Both | 2.5+ GPA | Link |
Stephen F. Austin State University | TX | Both | Top 25% and other combinations | Link |
Texas A&M University | TX | Resident | Top 10% | Link |
Texas State University | TX | Both | Top 25% and other combinations | Link |
Texas Tech University | TX | Both | Top 10% and other combinations | Link |
Truman State University | MO | Both | 2.7+ GPA and (27+ ACT or 1260+ SAT) | Link |
Tulane University | LA | Resident | 3.6+ GPA and either a 31+ ACT or 1450+ SAT; must apply early decision | Link |
University of Arizona | AZ | Both | Top 25% or 3.0+ GPA | Link |
University of California | CA | Resident | Top 9% of graduating class or of California students based on admissions index; does not guarantee admission to a specific campus | Link |
University of Central Arkansas | AR | Both | 3.0+ GPA and other combinations | Link |
University of Houston | TX | Both | Top 10% and other combinations; varies by department | Link |
University of Iowa | IA | Resident | 245+ Regent Admissions Index | Link |
University of Iowa | IA | Non-Resident | 255+ Regent Admissions Index | Link |
University of Kansas | KS | Both | 3.25 GPA or (2.0+ GPA and (21+ ACT or 1060+ SAT)) | Link |
University of Louisiana - Lafayette | LA | Both | Varies | Link |
University of Mississippi | MS | Resident | Varies | Link |
University of Missouri | MO | Both | 24+ ACT or 1160+ SAT | Link |
University of Missouri - Kansas City | MO | Both | 3.0+ GPA and 24+ ACT or 2.5+ GPA and 19+ ACT | Link |
University of Missouri - St. Louis | MO | Both | 24+ ACT or 1160+ SAT and other combinations | Link |
University of Montana | MT | Both | 2.5+ GPA or Top 50% rank or 22+ ACT or 1120+ SAT | Link |
University of Nebraska | NE | Both | 3.0+ GPA or Top 50% rank or 20+ ACT or 1040+ SAT | Link |
University of Nebraska - Kearney | NE | Both | 3.0+ GPA or Top 50% rank or 20+ ACT or 1040+ SAT | Link |
University of Nebraska - Omaha | NE | Both | 3.0+ GPA or Top 50% rank or 20+ ACT or 1040+ SAT | Link |
University of Nevada - Las Vegas | NV | Both | 3.0+ GPA or 22+ ACT or 1120+ SAT | Link |
University of Nevada - Reno | NV | Both | 3.0+ GPA | Link |
University of North Texas | TX | Both | 3.0+ GPA or Top 10% and other combinations | Link |
University of South Dakota | SD | Both | 2.6+ GPA or Top 50% rank or 21+ ACT or 1070+ SAT | Link |
University of Southern Mississippi | MS | Both | 3.2+ GPA and other combinations | Link |
University of St. Thomas | TX | Both | 2.8+ GPA and either 23+ ACT or 1140+ SAT | Link |
University of Tennessee - Martin | TX | Both | 2.7+ GPA and either 21+ ACT or 980+ SAT and other combinations | Link |
University of Texas - Arlington | TX | Both | Top 25% and other combinations | Link |
University of Texas - Austin | TX | Resident | Top 6% | Link |
University of Texas - Dallas | TX | Resident | Top 10% | Link |
University of Texas - El Paso | TX | Both | Top 25% and other combinations | Link |
University of Texas - Permian Basin | TX | Both | Top 25% | Link |
University of Texas - Rio Grande Valley | TX | Both | Top 10% | Link |
University of Texas - San Antonio | TX | Both | Top 25% and other combinations | Link |
University of Texas - Tyler | TX | Both | Top 25% | Link |
University of Wyoming | WY | Both | 3.0+ GPA | Link |
Virginia Commonwealth University | VA | Both | Top 10% or 3.5+ GPA | Link |
Winona State University | MN | Both | 3.0+ GPA | Link |
Note: With the exception of UT Austin, all Texas residents ranked in the top 10% are automatically admitted to Texas public universities. Many also assure admission for other combinations of rank, GPA and test scores. Some but not all of the Texas publics are highlighted in the list above.
- Tags: Arizona, Arizona State, Central Arkansas, Central Washington University, Class of 2028, Eastern Washington University, Iowa, Iowa State, Kansas, Kansas State, Middle Tennessee State, Minnesota State, Minnesota State - Moorhead, Montana, Montana State, Morehead State, Nebraska, Nicholls State, Northern Arizona, Oklahoma State, Ole Miss, Prairie View A&M, Sam Houston State University, Slippery Rock University, South Dakota School of Mines, Southeast Missouri State University, Southeastern Louisiana, Southern Miss, Stephen F_ Austin State University, St_ Cloud State University, Tennessee - Martin, Texas A&M, Texas State, Texas Tech, Truman State University, Tulane, University of Houston, University of Louisiana - Lafayette, University of Missouri, University of Nevada - Las Vegas, University of Nevada - Reno, University of North Texas, University of Southern Mississippi, UT Arlington, UT Austin, UT Dallas, UT El Paso, UT Permian Basin, UT Rio Grande Valley, UT San Antonio, UT Tyler, Winona State, Wyoming
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (234)
- Standardized Testing (14)
- Class of 2029 (8)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (55)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Class of 2023
- Early Decision
- Notre Dame
- UC Berkeley
- Cornell
- Class of 2024
- Boston College
- University of Virginia
- Princeton
- Class of 2022
- Middlebury
- Class of 2021
- Vanderbilt
- UC Davis
- University of Pennsylvania
- Duke
- MIT
- Boston University
- Dartmouth
- Stanford
- Brown
- Claremont McKenna
- Wesleyan
- Early Action
- Ivy League
- Columbia
- Pomona
- Harvard
- Georgia Tech
- Yale
- Colby
- UCLA
- Rice
- UC Irvine
- UC San Diego
- Williams
- Northwestern
- UC Santa Barbara
- Johns Hopkins
- Emory