27 August 2015
Colleges with Early Admission Plans
With your college list more or less finalized, give some consideration to early admission—many schools offer it and can be a terrific way to boost odds and minimize wasted motion. All you need to do is apply 45-60 days earlier than you normally would.
Here's a list of competitive 4-year institutions offering early admission to applicants. Depending on the school, these options range from Early Decision (binding) to Early Action (non-binding) and Restrictive Early Action (non-binding with restrictions on where else you can apply).
The first wave of deadlines is coming up in November, so take a quick look to see if any of your schools offer something worth considering. Or click here to find out how College Kickstart can help you fully capitalize on it.
Competitive 4 Year Colleges Offering Early Admission Plans
College Kickstart LLC
School | Early Action I | Early Action II | Restrictive Early Action | Early Decision I | Early Decision II |
---|---|---|---|---|---|
Agnes Scott College | |||||
Allegheny College | |||||
American University | |||||
Amherst College | |||||
Antioch College | |||||
Appalachian State University | |||||
Assumption University | |||||
Austin College | |||||
Azusa Pacific University | |||||
Babson College | |||||
Bard College | |||||
Barnard College | |||||
Bates College | |||||
Baylor University | |||||
Bellarmine University | |||||
Beloit College | |||||
Bennington College | |||||
Bentley University | |||||
Berea College | |||||
Berry College | |||||
Biola University | |||||
Birmingham-Southern College | |||||
Boston College | |||||
Boston University | |||||
Bowdoin College | |||||
Brandeis University | |||||
Bridgewater State University | |||||
Brigham Young University - Provo | |||||
Brown University | |||||
Bryant University | |||||
Bryn Mawr College | |||||
Bucknell University | |||||
Bucknell University - Arts and Sciences | |||||
Bucknell University - Engineering | |||||
Bucknell University - Management | |||||
Butler University | |||||
California Institute of Technology | |||||
California Lutheran University | |||||
California Maritime Academy | |||||
Carleton College | |||||
Carnegie Mellon University | |||||
Case Western Reserve University | |||||
Catawba College | |||||
Catholic University of America | |||||
Centenary College of Louisiana | |||||
Centre College | |||||
Champlain College | |||||
Chapman University | |||||
Christopher Newport University | |||||
Claremont McKenna College | |||||
Clark Atlanta University | |||||
Clark University | |||||
Clarkson University | |||||
Clemson University | |||||
Coe College | |||||
Colby College | |||||
Colgate University | |||||
College of Charleston | |||||
College of Idaho | |||||
College of St. Benedict | |||||
College of the Atlantic | |||||
College of the Holy Cross | |||||
College of William and Mary | |||||
College of Wooster | |||||
Colorado College | |||||
Colorado School of Mines | |||||
Colorado State University - Ft. Collins | |||||
Columbia University | |||||
Connecticut College | |||||
Cooper Union | |||||
Cornell University | |||||
Covenant College | |||||
Creighton University | |||||
Curry College | |||||
Dartmouth College | |||||
Davidson College | |||||
Denison University | |||||
DePaul University | |||||
DePauw University | |||||
Dickinson College | |||||
Drew University | |||||
Drexel University | |||||
Duke University | |||||
Duquesne University | |||||
Elon University | |||||
Emerson College | |||||
Emmanuel College - MA | |||||
Emory & Henry College | |||||
Emory University (Emory) | |||||
Emory University (Oxford) | |||||
Endicott College | |||||
Fairfield University | |||||
Fairleigh Dickinson University - Florham | |||||
Fairleigh Dickinson University - Metropolitan | |||||
Flagler College | |||||
Florida Gulf Coast University | |||||
Florida State University | |||||
Fordham University | |||||
Framingham State University | |||||
Franklin and Marshall | |||||
Frostburg State University | |||||
Furman University | |||||
George Fox University | |||||
George Mason University | |||||
George Washington University | |||||
Georgetown University | |||||
Georgia Institute of Technology | |||||
Gettysburg College | |||||
Gordon College | |||||
Grinnell College | |||||
Grove City College | |||||
Hamilton College | |||||
Hamline University | |||||
Hampden-Sydney College | |||||
Hampshire College | |||||
Hanover College | |||||
Harvard University | |||||
Harvey Mudd College | |||||
Haverford College | |||||
Hawaii Pacific University | |||||
Hendrix College | |||||
High Point University | |||||
Hobart and William Smith Colleges | |||||
Hollins University | |||||
Hong Kong University of Science and Technology | |||||
Howard University | |||||
Indiana University | |||||
Iona College | |||||
Ithaca College | |||||
James Madison University | |||||
Johns Hopkins University | |||||
Juniata College | |||||
Kalamazoo College | |||||
Kenyon College | |||||
Knox College | |||||
Lafayette College | |||||
Lawrence University | |||||
Lehigh University | |||||
Lewis and Clark College | |||||
Linfield University | |||||
Longwood University | |||||
Loyola Marymount University | |||||
Loyola University Maryland | |||||
Lynn University | |||||
Macalester College | |||||
Marist College | |||||
Marlboro College | |||||
Menlo College | |||||
Meredith College | |||||
Merrimack College | |||||
Miami University - Oxford | |||||
Michigan State University | |||||
Middlebury College | |||||
Mills College | |||||
MIT | |||||
Monmouth University | |||||
Moravian College | |||||
Morehouse College | |||||
Morgan State University | |||||
Mount Holyoke College | |||||
Mount St. Marys University | |||||
Mount St. Marys University - MD | |||||
Muhlenberg College | |||||
Nazareth College | |||||
New College of Florida | |||||
New York University | |||||
North Carolina A&T State University | |||||
North Carolina State | |||||
Northeastern University | |||||
Northwestern University | |||||
Nova Southeastern University | |||||
Oberlin College | |||||
Occidental College | |||||
Ohio State University - Columbus | |||||
Ohio Wesleyan University | |||||
Old Dominion University | |||||
Oregon State University | |||||
Pace University | |||||
Pennsylvania State University - Abington | |||||
Pennsylvania State University - Altoona | |||||
Pennsylvania State University - Brandywine | |||||
Pennsylvania State University - Erie | |||||
Pennsylvania State University - University Park | |||||
Pepperdine University | |||||
Pitzer College | |||||
Point Loma Nazarene University | |||||
Pomona College | |||||
Pratt Institute | |||||
Presbyterian College | |||||
Princeton University | |||||
Providence College | |||||
Purdue University | |||||
Queens University of Charlotte | |||||
Quinnipiac University | |||||
Radford University | |||||
Ramapo College of New Jersey | |||||
Randolph-Macon College | |||||
Reed College | |||||
Rensselaer Polytechnic Institute | |||||
Rhode Island School of Design | |||||
Rhodes College | |||||
Rice University | |||||
Roanoke College | |||||
Rochester Institute of Technology | |||||
Roger Williams University | |||||
Rollins College | |||||
Rose-Hulman Institute of Technology | |||||
Rutgers University - Camden | |||||
Rutgers University - New Brunswick | |||||
Rutgers University - Newark | |||||
Sacred Heart University | |||||
Saint Anselm | |||||
Saint Johns College - MD | |||||
Saint Johns College - NM | |||||
Saint Johns University - MN | |||||
Saint Johns University - NY | |||||
Saint Josephs University | |||||
Saint Louis University | |||||
Saint Michaels College | |||||
Saint Olaf College | |||||
Salisbury University | |||||
Salve Regina University | |||||
Santa Clara University | |||||
Sarah Lawrence College | |||||
Scripps College | |||||
Seattle Pacific University | |||||
Seattle University | |||||
Seton Hall University | |||||
Sewanee: The University of the South | |||||
Siena College | |||||
Simmons University | |||||
Skidmore College | |||||
Smith College | |||||
Soka University of America | |||||
Southern Methodist University | |||||
Southwestern University | |||||
Spelman College | |||||
St. Lawrence University | |||||
St. Marys College of California | |||||
St. Marys College of Maryland | |||||
Stanford University | |||||
State University of New York - Albany | |||||
State University of New York - Binghamton | |||||
State University of New York - Buffalo | |||||
State University of New York - Environmental Science and Forestry | |||||
State University of New York - Geneseo | |||||
Stetson University | |||||
Stevens Institute of Technology | |||||
Suffolk University | |||||
Susquehanna University | |||||
Swarthmore College | |||||
Syracuse University | |||||
Texas Christian University | |||||
The College of New Jersey | |||||
The New School - Eugene Lang | |||||
The New School - Parsons School of Design | |||||
Towson University | |||||
Transylvania University | |||||
Trinity College | |||||
Trinity University | |||||
Tufts University | |||||
Tulane University | |||||
Union College | |||||
United States Coast Guard Academy | |||||
University of Chicago | |||||
University of Colorado - Boulder | |||||
University of Dallas | |||||
University of Dayton | |||||
University of Delaware | |||||
University of Denver | |||||
University of Detroit Mercy | |||||
University of Georgia | |||||
University of Illinois - Chicago | |||||
University of Illinois - Urbana Champaign | |||||
University of Maine | |||||
University of Mary Washington | |||||
University of Maryland - Baltimore County | |||||
University of Maryland - College Park | |||||
University of Massachusetts - Amherst | |||||
University of Massachusetts - Boston | |||||
University of Massachusetts - Dartmouth | |||||
University of Massachusetts - Lowell | |||||
University of Miami | |||||
University of Michigan - Ann Arbor | |||||
University of Minnesota | |||||
University of New England | |||||
University of New Hampshire | |||||
University of North Carolina - Asheville | |||||
University of North Carolina - Chapel Hill | |||||
University of North Carolina - Charlotte | |||||
University of North Carolina - Wilmington | |||||
University of North Georgia | |||||
University of Notre Dame | |||||
University of Oregon | |||||
University of Pennsylvania | |||||
University of Puget Sound | |||||
University of Redlands | |||||
University of Rhode Island | |||||
University of Richmond | |||||
University of Rochester | |||||
University of Saint Thomas - MN | |||||
University of San Francisco | |||||
University of South Carolina | |||||
University of Southern California | |||||
University of Tampa | |||||
University of Tennessee - Knoxville | |||||
University of Texas - Austin | |||||
University of the Pacific | |||||
University of Utah | |||||
University of Vermont | |||||
University of Virginia | |||||
University of Washington - Bothell | |||||
University of Washington - Tacoma | |||||
University of Wisconsin - Madison | |||||
Ursinus College | |||||
Vanderbilt University | |||||
Vanguard University of Southern California | |||||
Vassar College | |||||
Villanova University | |||||
Virginia Military Institute | |||||
Virginia Polytechnic Institute | |||||
Wabash College | |||||
Wagner College | |||||
Wake Forest University | |||||
Washington and Jefferson College | |||||
Washington and Lee University | |||||
Washington College | |||||
Washington University in St. Louis | |||||
Webb Institute | |||||
Wellesley College | |||||
Wentworth Institute of Technology | |||||
Wesleyan University | |||||
Western Carolina University | |||||
Western Washington University | |||||
Westfield State University | |||||
Westmont College | |||||
Wheaton College - IL | |||||
Wheaton College - MA | |||||
Whitman College | |||||
Whittier College | |||||
Whitworth University | |||||
Willamette University | |||||
Williams College | |||||
Wittenberg University | |||||
Wofford College | |||||
Worcester State University | |||||
Wright State University | |||||
Yale University |
- Tags: Allegheny College, American, Amherst, Austin College, Babson, Bard, Barnard, Bates, Bennington, Bentley, Biola, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bryn Mawr, Bucknell, Butler, Cal Poly SLO, Caltech, Carleton, Carnegie Mellon, Case Western, Centre College, Chapman, Claremont McKenna, Clark, Colby, Colgate, College Lists, College of St Benedict, College of the Atlantic, Colorado, Colorado College, Cornell, Cornell College, Dartmouth, Davidson, Denison, DePauw, Dickinson, Drexel, Duke, Earlham, Early Action, Early Admission, Elon, Emerson, Emory, Fairfield, Florida State, Fordham, Franklin & Marshall, Furman, George Washington, Georgetown, Georgia, Georgia Tech, Gettysburg, Gonzaga, Goucher, Grinnell, Guilford, Hamilton, Hampshire, Harvard, Harvey Mudd, Haverford, Hendrix, Hillsdale, Hobart and William Smith, Holy Cross, Ithaca, Johns Hopkins, Juniata, kalamazoo, Kenyon, Knox, Lafayette, Lawrence, Lehigh, Lewis and Clark, Loyola Marymount, Macalester, Maryland, Miami University - Oxford, Michigan, Middlebury, Mills, Millsaps, MIT, Mount Holyoke, Muhlenberg, Northeastern, Northwestern, Notre Dame, NYU, Oberlin, Occidental, Ohio State, Oregon, Oregon State, Oxford at Emory, Pitzer, Pomona, Princeton, Providence, Puget Sound, Reed, Rhodes, Rice, RPI, Rutgers, Saint John's University, Saint Michael's, Saint Olaf, Santa Clara, Sarah Lawrence, Scripps, Sewanee, Skidmore, Smith, SMU, Soka, Spelman, St Lawrence, St Mary's - CA, St Mary's - MD, Stanford, SUNY - Binghamton, SUNY - ESF, SUNY - Geneseo, Swarthmore, Syracuse, TCNJ, Transylvania, Trinity College, Tufts, Tulane, UNC Chapel Hill, UNC Charlotte, Union College, University of Chicago, University of Dayton, University of Denver, University of Illinois at Urbana-Champaign, University of New Hampshire, University of Pennsylvania, University of Richmond, University of Rochester, University of San Francisco, University of the Pacific, Vanderbilt, Vassar, Vermont, Villanova, Virginia, Virginia Military Institute, Virginia Tech, Wabash, Wake Forest, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan, Wheaton - IL, Wheaton - MA, Whitman, Willamette, William & Mary, Williams, Wofford, Wooster, WPI, Yale