27 August 2015
Colleges with Early Admission Plans
With your college list more or less finalized, give some consideration to early admission—many schools offer it and can be a terrific way to boost odds and minimize wasted motion. All you need to do is apply 45-60 days earlier than you normally would.
Here's a list of competitive 4-year institutions offering early admission to applicants. Depending on the school, these options range from Early Decision (binding) to Early Action (non-binding) and Restrictive Early Action (non-binding with restrictions on where else you can apply).
The first wave of deadlines is coming up in November, so take a quick look to see if any of your schools offer something worth considering. Or click here to find out how College Kickstart can help you fully capitalize on it.
Competitive 4 Year Colleges Offering Early Admission Plans
College Kickstart LLC
School | Early Action I | Early Action II | Restrictive Early Action | Early Decision I | Early Decision II |
---|---|---|---|---|---|
Appalachian State University | |||||
Azusa Pacific University | |||||
Brigham Young University - Provo | |||||
California Lutheran University | |||||
California Maritime Academy | |||||
Clemson University | |||||
Colorado School of Mines | |||||
Colorado State University - Ft. Collins | |||||
Creighton University | |||||
DePaul University | |||||
Florida State University | |||||
George Mason University | |||||
Georgia Institute of Technology | |||||
Gonzaga University | |||||
Hawaii Pacific University | |||||
Indiana University | |||||
James Madison University | |||||
Linfield University | |||||
Marquette University | |||||
Menlo College | |||||
Michigan State University | |||||
Mills College | |||||
Millsaps College | |||||
MIT | |||||
Mount St. Mary’s University | |||||
North Carolina State University | |||||
Ohio State University - Columbus | |||||
Oregon State University | |||||
Pennsylvania State University - University Park | |||||
Pepperdine University | |||||
Point Loma Nazarene University | |||||
Purdue University | |||||
Roger Williams University | |||||
Rose-Hulman Institute of Technology | |||||
Rutgers University - New Brunswick | |||||
Saint Michael’s College | |||||
Seattle University | |||||
Soka University of America | |||||
Saint Mary’s College of California | |||||
State University of New York - Albany | |||||
State University of New York - Binghamton | |||||
State University of New York - Buffalo | |||||
State University of New York - Environmental Science and Forestry | |||||
State University of New York - Geneseo | |||||
State University of New York - Stony Brook | |||||
Suffolk University | |||||
Towson University | |||||
University of Colorado - Boulder | |||||
University of Dayton | |||||
University of Delaware | |||||
University of Florida | |||||
University of Georgia | |||||
University of Illinois - Urbana Champaign | |||||
University of Maine | |||||
University of Maryland - College Park | |||||
University of Massachusetts - Amherst | |||||
University of Michigan - Ann Arbor | |||||
University of New Hampshire | |||||
University of North Carolina - Chapel Hill | |||||
University of North Carolina - Charlotte | |||||
University of North Carolina - Greensboro | |||||
University of North Carolina - Wilmington | |||||
University of Oregon | |||||
University of Redlands | |||||
University of South Carolina | |||||
University of Southern California | |||||
University of Tennessee - Knoxville | |||||
University of Texas - Austin | |||||
University of the Pacific | |||||
University of Utah | |||||
University of Wisconsin - Madison | |||||
Virginia Polytechnic Institute | |||||
Western Washington University | |||||
Xavier University | |||||
Hamline University | |||||
University of St.Thomas - MN | |||||
Catawba College | |||||
Michigan Technological University | |||||
St. John’s University - NY | |||||
Temple University | |||||
University of Detroit Mercy | |||||
University of Massachusetts - Dartmouth | |||||
University of North Carolina - Asheville | |||||
University of Maryland - Baltimore County | |||||
Berry College | |||||
Pratt Institute | |||||
University of Illinois - Chicago | |||||
Hong Kong University of Science and Technology | |||||
Florida Gulf Coast University | |||||
Wagner College | |||||
Centenary College of Louisiana | |||||
Clark Atlanta University | |||||
North Carolina A&T State University | |||||
Rutgers University - Camden | |||||
Rutgers University - Newark | |||||
Bridgewater State University | |||||
Duquesne University | |||||
Framingham State University | |||||
Pennsylvania State University - Abington | |||||
Pennsylvania State University - Altoona | |||||
Pennsylvania State University - Brandywine | |||||
Seattle Pacific University | |||||
Westfield State University | |||||
Worcester State University | |||||
Pennsylvania State University - Erie | |||||
Old Dominion University | |||||
Radford University | |||||
Curry College | |||||
United States Coast Guard Academy | |||||
University of New England | |||||
Frostburg State University | |||||
Western Carolina University | |||||
Bellarmine University | |||||
George Fox University | |||||
Moravian University | |||||
University of Washington - Bothell | |||||
Vanguard University of Southern California | |||||
Westminster University | |||||
Presbyterian College | |||||
Wright State University | |||||
Eastern Connecticut State University | |||||
Morgan State University | |||||
Covenant College | |||||
University of North Georgia | |||||
University of Washington - Tacoma | |||||
Thomas Jefferson University | |||||
Pennsylvania State University - Harrisburg | |||||
Pennsylvania State University - Berks | |||||
Oregon Institute of Technology | |||||
Ohio State University - Newark | |||||
Ohio State University - Marion | |||||
Berklee College of Music | |||||
Otis College of Art and Design | |||||
California Institute of Technology | |||||
Georgetown University | |||||
Harvard University | |||||
Princeton University | |||||
Stanford University | |||||
University of Notre Dame | |||||
Yale University | |||||
Amherst College | |||||
Barnard College | |||||
Brown University | |||||
Carnegie Mellon University | |||||
Clarkson University | |||||
Columbia University | |||||
Cornell University | |||||
Dartmouth College | |||||
Duke University | |||||
Hillsdale College | |||||
Northwestern University | |||||
Rhode Island School of Design | |||||
The College of New Jersey | |||||
University of Connecticut - Storrs | |||||
University of Pennsylvania | |||||
Webb Institute | |||||
Williams College | |||||
Yeshiva University | |||||
Cooper Union | |||||
Washington & Jefferson College | |||||
Flagler College | |||||
Bates College | |||||
Bentley University | |||||
Boston College | |||||
Boston University | |||||
Bowdoin College | |||||
Brandeis University | |||||
Bryn Mawr College | |||||
Bucknell University | |||||
Bucknell University - Engineering | |||||
Bucknell University - Management | |||||
Carleton College | |||||
Claremont McKenna College | |||||
Colby College | |||||
Colgate University | |||||
College of the Holy Cross | |||||
College of William and Mary | |||||
Connecticut College | |||||
Davidson College | |||||
Denison University | |||||
Dickinson College | |||||
Emory University (Emory) | |||||
Emory University (Oxford) | |||||
Franklin & Marshall College | |||||
George Washington University | |||||
Grinnell College | |||||
Hamilton College | |||||
Harvey Mudd College | |||||
Haverford College | |||||
Johns Hopkins University | |||||
Kenyon College | |||||
Lafayette College | |||||
Lehigh University | |||||
Middlebury College | |||||
Mount Holyoke College | |||||
New York University | |||||
Oberlin College | |||||
Occidental College | |||||
Pitzer College | |||||
Pomona College | |||||
Rice University | |||||
Scripps College | |||||
Skidmore College | |||||
Smith College | |||||
Swarthmore College | |||||
Syracuse University | |||||
Trinity College | |||||
Tufts University | |||||
University of Rochester | |||||
Vanderbilt University | |||||
Vassar College | |||||
Wake Forest University | |||||
Washington and Lee University | |||||
Washington University in St. Louis | |||||
Wellesley College | |||||
Wesleyan University | |||||
Whitman College | |||||
Antioch College | |||||
Bucknell University - Arts and Sciences | |||||
Grove City College | |||||
American University | |||||
Babson College | |||||
Bard College | |||||
Bennington College | |||||
Bryant University | |||||
Case Western Reserve University | |||||
Catholic University of America | |||||
Centre College | |||||
Clark University | |||||
College of Charleston | |||||
College of the Atlantic | |||||
College of Wooster | |||||
Colorado College | |||||
Drew University | |||||
Emerson College | |||||
Fairfield University | |||||
Fordham University | |||||
Furman University | |||||
Gettysburg College | |||||
Hampshire College | |||||
High Point University | |||||
Hobart and William Smith Colleges | |||||
Loyola Marymount University | |||||
Loyola University Maryland | |||||
Macalester College | |||||
Marist College | |||||
Muhlenberg College | |||||
Northeastern University | |||||
Providence College | |||||
Reed College | |||||
Rensselaer Polytechnic Institute | |||||
Rhodes College | |||||
Rochester Institute of Technology | |||||
Rollins College | |||||
St. John’s College - MD | |||||
St. John’s College - NM | |||||
Saint Louis University | |||||
St. Olaf College | |||||
Santa Clara University | |||||
Sarah Lawrence College | |||||
Sewanee: The University of the South | |||||
Southern Methodist University | |||||
St. Lawrence University | |||||
Stevens Institute of Technology | |||||
Texas Christian University | |||||
Trinity University | |||||
Tulane University | |||||
Union College | |||||
University of Chicago | |||||
University of Denver | |||||
University of Miami | |||||
University of Richmond | |||||
University of San Francisco | |||||
University of Vermont | |||||
Villanova University | |||||
Wheaton College - MA | |||||
Wofford College | |||||
Ursinus College | |||||
Saint Joseph’s University | |||||
Hollins University | |||||
Austin College | |||||
Beloit College | |||||
Berea College | |||||
Biola University | |||||
College of Saint Benedict | |||||
Earlham College | |||||
Hendrix College | |||||
New College of Florida | |||||
New Jersey Institute of Technology | |||||
Saint John’s University - MN | |||||
Seton Hall University | |||||
Simmons University | |||||
Transylvania University | |||||
University of Massachusetts - Lowell | |||||
University of Minnesota - Twin Cities | |||||
Westmont College | |||||
Wheaton College - IL | |||||
Whitworth University | |||||
College of Idaho | |||||
University of Dallas | |||||
University of Massachusetts - Boston | |||||
Lynn University | |||||
Wentworth Institute of Technology | |||||
Hanover College | |||||
Florida International University | |||||
Gordon College | |||||
Mount St. Mary’s University - MD | |||||
Emory & Henry College | |||||
Allegheny College | |||||
Baylor University | |||||
Butler University | |||||
Chapman University | |||||
Drexel University | |||||
Elon University | |||||
Ithaca College | |||||
Kalamazoo College | |||||
Lewis & Clark College | |||||
Marymount Manhattan College | |||||
Quinnipiac University | |||||
Saint Anselm College | |||||
Southwestern University | |||||
Spelman College | |||||
St. Mary’s College of Maryland | |||||
The New School - Eugene Lang | |||||
University of Puget Sound | |||||
University of Rhode Island | |||||
University of Virginia | |||||
Wabash College | |||||
Willamette University | |||||
Illinois Institute of Technology | |||||
University of Tampa | |||||
Marlboro College | |||||
Christopher Newport University | |||||
Howard University | |||||
Morehouse College | |||||
Stetson University | |||||
University of Mary Washington | |||||
Birmingham-Southern College | |||||
Ohio Wesleyan University | |||||
Washington College | |||||
Coastal Carolina University | |||||
Salisbury University | |||||
The New School - Parsons School of Design | |||||
Monmouth University | |||||
Nova Southeastern University | |||||
Champlain College | |||||
Siena College | |||||
Nazareth University | |||||
Longwood University | |||||
Meredith College | |||||
Warren Wilson College | |||||
Coe College | |||||
Ramapo College of New Jersey | |||||
Long Island University | |||||
Agnes Scott College | |||||
Assumption University | |||||
Juniata College | |||||
Knox College | |||||
Lawrence University | |||||
Miami University - Oxford | |||||
Pace University | |||||
Salve Regina University | |||||
Hampden-Sydney College | |||||
Emmanuel College - MA | |||||
McDaniel College | |||||
Susquehanna University | |||||
Randolph-Macon College | |||||
Roanoke College | |||||
Endicott College | |||||
Queen’s University of Charlotte | |||||
Iona University | |||||
Utica University |
- Tags: Allegheny College, American, Amherst, Austin College, Babson, Bard, Barnard, Bates, Bennington, Bentley, Biola, Boston College, Boston University, Bowdoin, Brandeis, Brown, Bryn Mawr, Bucknell, Butler, Cal Poly SLO, Caltech, Carleton, Carnegie Mellon, Case Western, Centre College, Chapman, Claremont McKenna, Clark, Colby, Colgate, College Lists, College of St Benedict, College of the Atlantic, Colorado, Colorado College, Cornell, Cornell College, Dartmouth, Davidson, Denison, DePauw, Dickinson, Drexel, Duke, Earlham, Early Action, Early Admission, Elon, Emerson, Emory, Fairfield, Florida State, Fordham, Franklin & Marshall, Furman, George Washington, Georgetown, Georgia, Georgia Tech, Gettysburg, Gonzaga, Goucher, Grinnell, Guilford, Hamilton, Hampshire, Harvard, Harvey Mudd, Haverford, Hendrix, Hillsdale, Hobart and William Smith, Holy Cross, Ithaca, Johns Hopkins, Juniata, kalamazoo, Kenyon, Knox, Lafayette, Lawrence, Lehigh, Lewis and Clark, Loyola Marymount, Macalester, Maryland, Miami University - Oxford, Michigan, Middlebury, Mills, Millsaps, MIT, Mount Holyoke, Muhlenberg, Northeastern, Northwestern, Notre Dame, NYU, Oberlin, Occidental, Ohio State, Oregon, Oregon State, Oxford at Emory, Pitzer, Pomona, Princeton, Providence, Puget Sound, Reed, Rhodes, Rice, RPI, Rutgers, Saint John's University, Saint Michael's, Saint Olaf, Santa Clara, Sarah Lawrence, Scripps, Sewanee, Skidmore, Smith, SMU, Soka, Spelman, St Lawrence, St Mary's - CA, St Mary's - MD, Stanford, SUNY - Binghamton, SUNY - ESF, SUNY - Geneseo, Swarthmore, Syracuse, TCNJ, Transylvania, Trinity College, Tufts, Tulane, UNC Chapel Hill, UNC Charlotte, Union College, University of Chicago, University of Dayton, University of Denver, University of Illinois at Urbana-Champaign, University of New Hampshire, University of Pennsylvania, University of Richmond, University of Rochester, University of San Francisco, University of the Pacific, Vanderbilt, Vassar, Vermont, Villanova, Virginia, Virginia Military Institute, Virginia Tech, Wabash, Wake Forest, Washington and Lee, Washington University in St Louis, Wellesley, Wesleyan, Wheaton - IL, Wheaton - MA, Whitman, Willamette, William & Mary, Williams, Wofford, Wooster, WPI, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (236)
- Standardized Testing (14)
- Class of 2029 (13)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Yale
- UC Berkeley
- Georgia Tech
- Class of 2022
- Notre Dame
- Ivy League
- Vanderbilt
- Class of 2024
- Rice
- Boston College
- Claremont McKenna
- UC Santa Barbara
- Johns Hopkins
- Duke
- Middlebury
- Williams
- Dartmouth
- Class of 2021
- University of Virginia
- Cornell
- Emory
- Pomona
- UC Davis
- Early Action
- MIT
- Columbia
- UCLA
- Wesleyan
- Early Decision
- Stanford
- Brown
- Colby
- Northwestern
- Boston University
- Princeton
- University of Pennsylvania
- Harvard
- Class of 2023
- UC San Diego
- UC Irvine