16 October 2016
Colleges With Generous Merit Aid
Schools offering merit aid to 20% or more of incoming freshmen
In search of schools with generous merit scholarship programs?
Look no further.
Here we've compiled a list of competitive 4-year institutions that offer merit aid to 20% or more of undergraduates. Merit awards are typically not based on financial need but rather on academic performance and other qualities deemed desirable by the institution. As such, they can make college more affordable for academically gifted students—especially those that are unlikely to qualify for need-based financial aid.
Most of these schools automatically consider you for merit scholarships when you submit your application.
Colleges and Universities Offering Generous Merit Aid
College Kickstart LLC
School | % Undergrads w/ Merit Aid | Merit Amount |
---|---|---|
Fairfield University - Nursing | 57 | $ 18,364 |
Fairfield University - Engineering | 57 | $ 18,364 |
Fairfield University - Business | 57 | $ 18,364 |
Fairfield University - Arts & Sciences | 57 | $ 18,364 |
Cooper Union - Architecture | 51 | $ 24,338 |
Cooper Union - Art | 51 | $ 24,338 |
Cooper Union - Engineering | 51 | $ 24,338 |
Creighton University - Arts and Sciences | 43 | $ 20,019 |
Creighton University - Business | 43 | $ 20,019 |
Creighton University - Nursing | 43 | $ 20,019 |
University of Dayton - Engineering | 42 | $ 19,485 |
University of Dayton - Education and Health Sciences | 42 | $ 19,485 |
University of Dayton - Business | 42 | $ 19,485 |
University of Dayton - Arts and Sciences | 42 | $ 19,485 |
Butler University | 42 | $ 18,528 |
Whitman College | 41 | $ 15,333 |
Texas Christian University - Science & Engineering | 39 | $ 19,482 |
Texas Christian University - Nursing & Health Sciences | 39 | $ 19,482 |
Texas Christian University - Liberal Arts | 39 | $ 19,482 |
Texas Christian University - Interdisciplinary Studies | 39 | $ 19,482 |
Texas Christian University - Fine Arts | 39 | $ 19,482 |
Texas Christian University - Education | 39 | $ 19,482 |
Texas Christian University - Communication | 39 | $ 19,482 |
Texas Christian University - Business | 39 | $ 19,482 |
Oberlin College | 38 | $ 22,921 |
Tulane University | 36 | $ 20,655 |
Santa Clara University - Business | 34 | $ 16,341 |
Santa Clara University - Arts and Sciences | 34 | $ 16,341 |
Santa Clara University - Engineering | 34 | $ 16,341 |
University of Maine - Natural Sciences Forestry and Agriculture | 34 | $ 7,990 |
University of Maine - Liberal Arts and Sciences | 34 | $ 7,990 |
University of Maine - Explorations Program | 34 | $ 7,990 |
University of Maine - Engineering | 34 | $ 7,990 |
University of Maine - Education and Human Development | 34 | $ 7,990 |
University of Maine - Business | 34 | $ 7,990 |
Furman University | 33 | $ 19,203 |
Duquesne University - Nursing | 33 | $ 15,916 |
Duquesne University - Pharmacy | 33 | $ 15,916 |
Duquesne University - Music | 33 | $ 15,916 |
Duquesne University - Liberal Arts | 33 | $ 15,916 |
Duquesne University - Health Sciences | 33 | $ 15,916 |
Duquesne University - Education | 33 | $ 15,916 |
Duquesne University - Business | 33 | $ 15,916 |
Duquesne University - Natural and Environmental Sciences | 33 | $ 15,916 |
Duquesne University - Biomedical Engineering | 33 | $ 15,916 |
University of Colorado - Boulder - Arts & Sciences | 33 | $ 9,594 |
University of Colorado - Boulder - Music | 33 | $ 9,594 |
University of Colorado - Boulder - Business | 33 | $ 9,594 |
University of Colorado - Boulder - Education | 33 | $ 9,594 |
University of Colorado - Boulder - Engineering | 33 | $ 9,594 |
University of Colorado - Boulder - Environmental Design | 33 | $ 9,594 |
University of Colorado - Boulder - Exploratory Studies | 33 | $ 9,594 |
University of Colorado - Boulder - Media, Communication & Information | 33 | $ 9,594 |
Beloit College | 32 | $ 35,717 |
Millsaps College | 31 | $ 26,359 |
Quinnipiac University | 31 | $ 19,677 |
Indiana University (Non-Resident) | 31 | $ 7,099 |
Indiana University (Resident) | 31 | $ 7,099 |
Kenyon College | 30 | $ 14,821 |
Berry College | 29 | $ 19,129 |
University of Arizona (Non-Resident) | 29 | $ 11,338 |
University of Arizona (Resident) | 29 | $ 11,338 |
Arizona State University (Non-Resident) | 29 | $ 8,769 |
Arizona State University (Resident) | 29 | $ 8,769 |
University of Massachusetts - Amherst - Education | 28 | $ 6,267 |
University of Massachusetts - Amherst - Engineering | 28 | $ 6,267 |
University of Massachusetts - Amherst - Hum and Fine Arts | 28 | $ 6,267 |
University of Massachusetts - Amherst - Info and Computer Sciences | 28 | $ 6,267 |
University of Massachusetts - Amherst - Management | 28 | $ 6,267 |
University of Massachusetts - Amherst - Nat Sci | 28 | $ 6,267 |
University of Massachusetts - Amherst - Nursing | 28 | $ 6,267 |
University of Massachusetts - Amherst - Pub Health and Health Sci | 28 | $ 6,267 |
University of Massachusetts - Amherst - Soc and Beh Sci | 28 | $ 6,267 |
College of Charleston | 27 | $ 13,280 |
Goucher College | 26 | $ 24,243 |
Clemson University - Agriculture, Forestry and Life Sciences | 24 | $ 5,253 |
Clemson University - Architecture, Arts and Humanities | 24 | $ 5,253 |
Clemson University - Behavioral, Social and Health Science | 24 | $ 5,253 |
Clemson University - Business | 24 | $ 5,253 |
Clemson University - Education | 24 | $ 5,253 |
Clemson University - Engineering, Computing and Applied Science | 24 | $ 5,253 |
Clemson University - Science | 24 | $ 5,253 |
Washington and Jefferson College | 23 | $ 30,163 |
Dickinson College | 20 | $ 18,736 |
- Tags: Abilene Christian, Affordability, Agnes Scott, Alabama, Allegheny College, Arizona State, Auburn, Baylor, Belmont, Beloit, Bennington, Bentley, Biola, Bryant, Butler, BYU, Cal Lutheran, Case Western, Catholic University of America, Centre College, Chapman, Clark, Clemson, College of St Benedict, College of Wooster, Colorado, Colorado School of Mines, Cornell College, Creighton, Delaware, Denison, DePauw, Drake, Drew, Drexel, Eckerd, Elon, Fairfield, Furman, George Washington, Gonzaga, Goucher, Gustavus Adolphus, Hampshire, Harvey Mudd, Hendrix, Hobart and William Smith, Hofstra, Hope, Illinois Tech, Illinois Wesleyan, Indiana, Iowa State, Ithaca, Juniata, Kalamazoo, Kentucky, Lawrence, Lewis and Clark, Linfield, Loyola Chicago, Loyola Marymount, Loyola New Orleans, Manhattan College, Marist, Marquette, Menlo, Merit Scholarship, Miami University - Oxford, Millsaps, Muhlenberg, Nevada - Reno, New College of Florida, North Dakota, Northeastern, Oberlin, Oklahoma State, Olin, Pace, Pepperdine, Puget Sound, Quinnipiac, Rhodes, Rider University, Rollins, Rose-Hulman, RPI, Sacred Heart, Saint Anselm, Saint John's - MN, Saint Lawrence, Saint Louis University, Saint Mary's - MD, Saint Michael's, Saint Olaf, Santa Clara, Sarah Lawrence, Sewanee, SMU, Southwestern, Stonehill, TCU, Transylvania, Trinity University, Tulane, Union College, University of Dayton, University of Denver, University of Portland, University of Rochester, University of South Carolina, University of Tampa, Ursinus, UT Dallas, Utah, Vermont, Wabash, Webb Institute, Westmont, Wheaton - IL, Wheaton - MA, Whitman, Whitworth, Willamette, Wofford, Wooster, WPI, Xavier