25 June 2019
Undergraduate Schools with Strong Data Science Programs
Interested in preparing for one of the most promising and in-demand career paths of our time? Look no further than Data Science!
An up-and-coming field, the term “Data Scientist” was coined as recently as 2008 and ranked the #1 Best Job in America by Glassdoor in 2016, 2017, and 2018. Studying "big data" will teach you how to ask important, real-world questions, collect data, organize information, translate results into solutions, and communicate your findings in ways that will effect positive change.
Using information compiled from U.S. News, Tech Republic, Discover Data Science, and the Data Science Degree Programs Guide, here's a list of schools with strong Data Science programs for undergrads. Some schools have a bit of information after the name indicating that the school only offers a minor, certificate program, concentration, or degree track in Data Science. Additionally, Data Science programs are called different things by different schools, including “Statistics and Data Science,” “Data Analytics,” and “Business Analytics.”
We’ve organized the schools from least to greatest admission rate, and we’ve also provided links to each school’s Data Science program to help you explore.
Click on Continue Reading for the list.
Schools with Strong Data Science Programs
College Kickstart LLC
Institution | Admit Rate (%) | SAT Mid 50% | ACT Mid 50% | Link |
---|---|---|---|---|
Stanford University (minor) | 4 | 1420 - 1570 | 32 - 35 | Link |
Harvard University (degree track within Statistics major) | 5 | 1460 - 1580 | 33 - 35 | Link |
Columbia University | 6 | 1450 - 1560 | 33 - 35 | Link |
Yale University | 6 | 1450 - 1560 | 33 - 35 | Link |
MIT | 7 | 1500 - 1570 | 34 - 36 | Link |
University of Chicago (minor) | 7 | 1490 - 1560 | 33 - 35 | Link |
Northwestern University (minor) | 8 | 1430 - 1550 | 33 - 35 | Link |
University of Pennsylvania (minor) | 8 | 1420 - 1550 | 32 - 35 | Link |
Cornell University (concentration within Information Science) | 11 | 1410 - 1530 | 32 - 34 | Link |
University of California - Berkeley | 15 | 1300 - 1530 | 28 - 34 | Link |
Carnegie Mellon University (offers majors in Statistics combined with Economics or Machine Learning) | 17 | 1450 - 1550 | 33 - 35 | Link |
Georgia Institute of Technology (minor) | 19 | 1400 - 1520 | 30 - 34 | Link |
New York University | 20 | 1310 - 1510 | 29 - 34 | Link |
University of Michigan | 23 | 1380 - 1540 | 30 - 34 | Link |
Case Western Reserve University | 29 | 1350 - 1490 | 30 - 34 | Link |
University of California - Irvine | 29 | 1180 - 1440 | 24 - 31 | Link |
University of California - San Diego | 30 | 1250 - 1470 | 26 - 33 | Link |
Smith College | 31 | 1340 - 1520 | 31 - 34 | Link |
University of Rochester | 31 | 1340 - 1500 | 29 - 34 | Link |
Denison University | 34 | 1210 - 1380 | 28 - 31 | Link |
Trinity University | 34 | 1270 - 1410 | 28 - 32 | Link |
University of Texas - Austin (certificate program) | 39 | 1170 - 1410 | 27 - 33 | Link |
Purdue University | 58 | 1190 - 1390 | 25 - 32 | Link |
Simmons University | 61 | 1140 - 1300 | 24 - 30 | Link |
Concordia University - Irvine | 62 | 1030 - 1220 | 20 - 27 | Link |
Luther College | 63 | 1050 - 1310 | 23 - 29 | Link |
Brigham Young University | 64 | 1190 - 1420 | 26 - 31 | Link |
Becker College | 66 | 980 - 1180 | 20 - 25 | Link |
University of San Francisco | 66 | 1100 - 1290 | 22 - 28 | Link |
DePaul University | 68 | 1080 - 1290 | 21 - 27 | Link |
University of Evansville | 69 | 1080 - 1300 | 22 - 28 | Link |
Bethel University | 71 | 1030 - 1360 | 22 - 28 | Link |
Auburn University | 75 | 1150 - 1310 | 25 - 30 | Link |
St. Mary's University - San Antonio | 75 | 1040 - 1240 | 21 - 27 | Link |
Drexel University | 77 | 1190 - 1360 | 25 - 30 | Link |
Indiana University (certificate program) | 77 | 1150 - 1360 | 24 - 31 | Link |
University of Iowa | 83 | 1120 - 1330 | 23 - 28 | Link |
Arizona State University | 85 | 1130 - 1360 | 22 - 29 | Link |
Northern Kentucky University | 89 | 990 - 1230 | 20 - 26 | Link |
Valparaiso University | 89 | 1070 - 1270 | 23 - 29 | Link |
Arkansas Tech University | 90 | 970 - 1210 | 18 - 25 | Link |
- Tags: Arizona State, Arkansas Tech, Auburn, Becker College, Bethel University, BYU, Carnegie Mellon, Case Western, College Lists, Columbia, Concordia - Irvine, Cornell, Denison University, DePaul, Drexel, Georgia Tech, Harvard, Indiana, Iowa, Kentucky, Luther, Michigan, MIT, Northern Kentucky, Northwestern, NYU, Purdue, Simmons, Smith College, Stanford, St_ Mary's University - TX, Syracuse, Trinity University, UC Berkeley, UC Irvine, University of Chicago, University of Evansville, University of Pennsylvania, University of Rochester, University of San Francisco, UT Austin, Valparaiso, Yale
Get our latest data and insights
Give your college plan a boost
Balance list, maximize odds and minimize wasted motion. Current data and personalized recommendations.
Students, learn more Counselors, learn more
Archives
- Your College List (105)
- Early Admission (236)
- Standardized Testing (14)
- Class of 2029 (13)
- Class of 2028 (53)
- Class of 2027 (64)
- Class of 2026 (62)
- Class of 2025 (78)
- Class of 2024 (69)
- Class of 2023 (87)
- Class of 2022 (82)
- Class of 2021 (80)
- Class of 2020 (65)
- Class of 2019 (6)
- Waitlist (10)
- Financial Aid (4)
- College Tour Planner (0)
- Whirlwind Tours (0)
- Essays (9)
- College Kickstart (58)
- Product Announcements (12)
- Perspectives (102)
- College Rankings (28)
- Affordability (12)
- AP Exams (3)
- Miscellaneous (11)
Hot Topics
- Class of 2022
- MIT
- Boston University
- UC Santa Barbara
- UC San Diego
- Yale
- Colby
- Dartmouth
- Claremont McKenna
- University of Virginia
- Northwestern
- Boston College
- Columbia
- Georgia Tech
- UC Irvine
- Middlebury
- UCLA
- Vanderbilt
- Wesleyan
- Early Action
- Brown
- Stanford
- University of Pennsylvania
- Notre Dame
- UC Berkeley
- Class of 2021
- Rice
- Early Decision
- Cornell
- Ivy League
- Harvard
- Emory
- Princeton
- Duke
- Class of 2023
- Johns Hopkins
- Class of 2024
- Pomona
- Williams
- UC Davis