Articles tagged with: Princeton

27 March 2014

Princeton Offers Admission to 7.28 Percent of Applicants

Posted in Miscellaneous

Princeton announced today that it admitted 1,939 students, or 7.28 percent of its applicant pool of 26,641 to the class of 2018.  Of the 1,939 admitted, 714 applied through single-choice early action and were admitted in December.

Click here for the news release.

20 December 2013

Colleges Announce Early Admissions Results

Posted in Early Admission

Notre Dame Reports

Early admission results are now rolling in.  Here's the latest as of 5:00pm December 21:

InstitutionDateEarly Applicants (2018)AdmittedAdmit RateSource
Brown 12/12 3,088 583  19% Link
Dartmouth 12/11 1,678 469  28% Link
Duke 12/12 3,180 797  25% Link
Harvard 12/13 4,692 992  21% Link
Johns Hopkins 12/13 1,595 526  33% Link
MIT 12/14 6,820 612  9% Link
Northwestern 12/13 2,794 925  33% Link
Notre Dame 12/20 6,551 1,960  30% Link
Princeton 12/16 3,854 714  19% Link
Stanford 12/13 6,948 748  11% Link
University of Pennsylvania 12/16 1,595 526  25% Link
Williams 12/13 554 237  43% Link
Yale 12/16 4,750 735  15% Link
<<  3 4 5 6 7 [8
Cron Job Starts